Individuals — van Ommeren

Given names Surname Sosa Birth Place Death Age Place Last change
237 0 before 1906 Saturday, February 6, 2021 11:49 PM
285 0 before 1859 Saturday, March 5, 2022 7:02 AM
293 0 before 1850 Saturday, March 5, 2022 6:55 AM
308 1 before 1835 Sunday, January 22, 2017 1:27 AM
about 1838
186 3 before 1958 Tuesday, February 12, 2008 8:40 PM
about 1877
147 0 before 1997 Monday, November 10, 2008 9:30 PM
313 3 before 1830 Sunday, January 22, 2017 1:26 AM
241 0 before 1902 Saturday, February 6, 2021 11:45 PM
272 0 before 1872 Sunday, January 22, 2017 3:13 AM
281 1 before 1862 Monday, October 29, 2018 5:40 PM
281 1 before 1862 Monday, October 29, 2018 5:40 PM
299 0 before 1845 Saturday, March 5, 2022 6:54 AM
estimated 1702 1 before 1822 Monday, October 29, 2018 5:38 PM
about 1871
153 0 before 1991 Monday, November 10, 2008 9:22 PM
320 1 before 1824 Sunday, January 22, 2017 1:21 AM
268 0 before 1876 Saturday, February 6, 2021 11:34 PM
about 1781
243 1 185 57 Tuesday, January 3, 2023 4:20 AM
242 1 before 1902 Sunday, February 26, 2023 11:01 PM
243 0 before 1900 Sunday, February 7, 2021 12:08 AM
estimated 1798 1 before 1918 Tuesday, February 12, 2008 8:38 PM
240 0 before 1903 Saturday, February 6, 2021 11:47 PM
234 0 before 1909 Saturday, February 6, 2021 11:51 PM
244 0 before 1899 Saturday, February 6, 2021 11:42 PM
290 0 before 1853 Saturday, March 5, 2022 6:59 AM
289 0 before 1854 Saturday, March 5, 2022 7:00 AM
281 0 before 1863 Sunday, January 22, 2017 2:37 AM
236 0 before 1907 Saturday, February 6, 2021 11:50 PM
estimated 1803 1 before 1923 Tuesday, February 12, 2008 8:32 PM
296 15
between 1803 and 1806
221 78 Monday, February 1, 2021 1:48 AM
270 0 before 1874 Saturday, February 6, 2021 11:31 PM
264 0 before 1879 Saturday, February 6, 2021 11:36 PM
276 0 before 1868 Sunday, January 22, 2017 3:09 AM
estimated 1731 1 before 1851 Monday, April 20, 2009 8:30 AM
estimated 1694 6 before 1814 Saturday, March 5, 2022 6:46 AM
273 0 before 1871 Saturday, February 6, 2021 11:32 PM
261 0 before 1882 Saturday, February 6, 2021 11:38 PM
260 0 before 1883 Saturday, February 6, 2021 11:39 PM
280 0 before 1863 Sunday, January 22, 2017 2:41 AM
estimated 1781 1 173 Sunday, October 28, 2018 11:09 PM
estimated 1762 1 231 Sunday, February 19, 2017 2:13 AM
about 1843
181 0 before 1963 Tuesday, February 12, 2008 8:32 PM
313 3 before 1830 Sunday, January 22, 2017 1:26 AM
estimated 1805 1 before 1925 Sunday, April 24, 2016 11:26 PM
254 0 before 1889 Saturday, February 6, 2021 11:29 PM
estimated 1741 1 before 1861 Tuesday, January 3, 2023 4:20 AM
about 1866
158 0 before 1986 Monday, November 10, 2008 9:30 PM
estimated 1808 1 before 1928 Never
239 8 178 61 Monday, February 1, 2021 1:00 AM
estimated 1683 0 before 1803 Never
estimated 1851 1 before 1971 Never
estimated 1630 0
about 1691
333 Never