Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
238 | 0 | before 1906 | F | YES | YES | |||||||||||
285 | 0 | before 1859 | F | YES | YES | |||||||||||
294 | 0 | before 1850 | M | YES | YES | |||||||||||
before September 1715
|
309 | 1 | before 1835 | M | YES | YES | ||||||||||
about 1838
|
186 | 3 | before 1958 | M | YES | Y100 | ||||||||||
about 1877
|
147 | 0 | before 1997 | M | YES | Y100 | ||||||||||
before April 13, 1710
|
314 | 3 | before 1830 | M | YES | YES | ||||||||||
242 | 0 | before 1902 | M | YES | YES | |||||||||||
before February 26, 1752
|
272 | 0 | before 1872 | M | YES | YES | ||||||||||
282 | 1 | before 1862 | M | YES | YES | |||||||||||
282 | 1 | before 1862 | M | YES | YES | |||||||||||
299 | 0 | before 1845 | M | YES | YES | |||||||||||
estimated 1702 | 1 | before 1822 | M | YES | YES | R | ||||||||||
about 1871
|
153 | 0 | before 1991 | M | YES | Y100 | ||||||||||
before January 27, 1704
|
320 | 1 | before 1824 | F | YES | YES | ||||||||||
268 | 0 | before 1876 | F | YES | YES | |||||||||||
about 1781
|
243 | 1 | 186 | 57 | F | YES | YES | |||||||||
242 | 1 | before 1902 | F | YES | YES | R | ||||||||||
244 | 0 | before 1900 | F | YES | YES | |||||||||||
estimated 1798 | 1 | before 1918 | M | YES | YES | R | ||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
235 | 0 | before 1909 | M | YES | YES | |||||||||||
245 | 0 | before 1899 | M | YES | YES | |||||||||||
291 | 0 | before 1853 | M | YES | YES | |||||||||||
290 | 0 | before 1854 | M | YES | YES | |||||||||||
281 | 0 | before 1863 | M | YES | YES | |||||||||||
237 | 0 | before 1907 | M | YES | YES | |||||||||||
estimated 1803 | 1 | before 1923 | M | YES | YES | R | ||||||||||
297 | 15 | 221 | 78 | M | YES | YES | ||||||||||
270 | 0 | before 1874 | F | YES | YES | |||||||||||
265 | 0 | before 1879 | F | YES | YES | |||||||||||
before January 21, 1748
|
276 | 0 | before 1868 | F | YES | YES | ||||||||||
estimated 1731 | 1 | before 1851 | F | YES | YES | R | ||||||||||
estimated 1694 | 6 | before 1814 | M | YES | YES | R | ||||||||||
273 | 0 | before 1871 | M | YES | YES | |||||||||||
262 | 0 | before 1882 | M | YES | YES | |||||||||||
261 | 0 | before 1883 | M | YES | YES | |||||||||||
before April 7, 1743
|
281 | 0 | before 1863 | F | YES | YES | ||||||||||
estimated 1781 | 1 | 173 | F | YES | YES | |||||||||||
estimated 1762 | 1 | 231 | F | YES | YES | R | ||||||||||
about 1843
|
181 | 0 | before 1963 | F | YES | Y100 | ||||||||||
before April 13, 1710
|
314 | 3 | before 1830 | M | YES | YES | ||||||||||
estimated 1805 | 1 | before 1925 | F | YES | Y100 | R | ||||||||||
255 | 0 | before 1889 | M | YES | YES | |||||||||||
estimated 1741 | 1 | before 1861 | M | YES | YES | R | ||||||||||
about 1866
|
158 | 0 | before 1986 | M | YES | Y100 | ||||||||||
estimated 1808 | 1 | before 1928 | F | YES | Y100 | R | ||||||||||
240 | 8 | 178 | 61 | F | YES | YES | ||||||||||
estimated 1683 | 0 | before 1803 | M | YES | YES | R | ||||||||||
estimated 1851 | 1 | before 1971 | F | YES | Y100 | R | ||||||||||
estimated 1630 | 0 |
about 1691
|
333 | F | YES | YES | R | |||||||||
|