Individuals — van Maurik

Given names Surname Sosa Birth Place Death Age Place Last change
259 0 186 73 Monday, January 9, 2012 12:19 AM
estimated 1713 6 before 1833 Wednesday, December 9, 2015 9:41 PM
257 0 before 1886 Sunday, January 8, 2012 2:04 PM
estimated 1239 1
about 1299
725 Sunday, November 9, 2014 2:29 AM
about 1690
334 0 before 1810 Thursday, May 1, 2008 12:41 PM
estimated 1443 1 507 Saturday, April 29, 2017 4:16 AM
estimated 1399 1 565 Saturday, April 29, 2017 4:17 AM
estimated 1340 1 624 Saturday, April 29, 2017 4:19 AM
1 Saturday, April 29, 2017 4:21 AM
about 1690
334 0 before 1810 Thursday, May 1, 2008 12:41 PM
estimated 1486 1 before 1606 Saturday, April 29, 2017 4:03 AM
estimated 1451 1 before 1571 Saturday, November 8, 2014 10:00 PM
estimated 1650 1 before 1770 Thursday, May 1, 2008 12:41 PM
209 1 before 1934 Sunday, October 14, 2018 10:41 PM
246 0 179 66 Sunday, September 14, 2008 3:33 AM
166 1 before 1977 Sunday, October 14, 2018 10:38 PM
262 0 199 62 Monday, January 9, 2012 12:21 AM
estimated 1247 1
about 1307
717 Sunday, November 9, 2014 2:22 AM
estimated 1774 1 before 1894 Sunday, October 14, 2018 10:40 PM
256 0 before 1888 Sunday, January 8, 2012 2:07 PM
estimated 1738 1 before 1858 Sunday, September 14, 2008 3:37 AM
estimated 1237 1
before 1297
727 Sunday, November 9, 2014 2:31 AM
263 8 186 77 Thursday, August 26, 2021 4:49 AM
258 1 179 78 Never
about 1889
135 0 before 2009 Never
about May 1811
212 3 134 78 Friday, May 23, 2008 7:49 PM
estimated 1823 1 before 1943 Never
estimated 1849 1 before 1969 Never
286 5 before 1858 Friday, August 27, 2021 11:17 PM