Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1868 | 1 | before 1988 | F | YES | Y100 | R | ||||||||
estimated 1713 | 2 | before 1833 | M | YES | YES | R | ||||||||
estimated 1843 | 1 | before 1963 | M | YES | Y100 | |||||||||
248 | 1 | 156 | 92 | M | YES | YES | ||||||||
estimated 1880 | 0 | before 2000 | F | YES | Y100 | |||||||||
estimated 1845 | 1 | before 1965 | M | YES | Y100 | |||||||||
280 | 6 | 207 | 72 | F | YES | YES | ||||||||
294 | 1 |
before July 21, 1786
|
238 | 56 | M | YES | YES | |||||||
estimated 1884 | 0 | before 2004 | M | YES | Y100 | |||||||||
estimated 1807 | 2 | before 1927 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 17