Individuals — van Lent

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1848 1 before 1968 Tuesday, November 11, 2008 7:00 PM
estimated 1795 1 before 1915 Tuesday, October 14, 2008 7:47 AM
about 1888
137 0 before 2008 Tuesday, November 11, 2008 7:00 PM
estimated 1799 1 before 1919 Tuesday, November 11, 2008 6:32 AM
about 1480
545 1 before 1600 Never
about 1887
138 0 before 2007 Never
304 0 before 1841 Never
262 9 196 65 Tuesday, November 26, 2019 2:58 PM
281 0 before 1864 Never
278 0 before 1867 Never
279 0 187 92 Never
273 1 187 86 Never
286 0 before 1859 Never
307 0 before 1838 Never
495 5 before 1650 Never
estimated 1847 1 before 1967 Never
275 0 before 1870 Never
337 7
about 1766
259 77 Never
estimated 1615 0 before 1735 Never
386 1 before 1758 Never
452 1 before 1693 Never
495 5 before 1650 Never
about 1410
615 1 before 1530 Never
447 0 before 1698 Never
270 0 245 25 Never
310 0 before 1835 Never
about 1660
365 4 before 1780 Never
453 0 before 1692 Never
297 0 before 1848 Never
282 0 before 1863 Never
326 0 before 1819 Never
301 0 before 1844 Never
460 0 before 1685 Never
332 0 266 66 Never
308 0 before 1837 Never
269 0 before 1876 Never
410 1 before 1735 Never
450 1 389 61 Never
335 0 before 1810 Never
645 1
before 1446
579 66 Never
about 1737
288 0 240 48 Never
586 1 before 1559 Never
311 11
before 1796
229 81 Never