Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1848 | 1 | before 1968 | M | YES | Y100 | R | ||||||||||
estimated 1795 | 1 | before 1915 | F | YES | YES | R | ||||||||||
about 1888
|
137 | 0 | before 2008 | F | YES | Y100 | ||||||||||
estimated 1799 | 1 | before 1919 | F | YES | YES | R | ||||||||||
about 1480
|
545 | 1 | before 1600 | M | YES | YES | ||||||||||
about 1887
|
138 | 0 | before 2007 | F | YES | Y100 | ||||||||||
303 | 0 | before 1841 | F | YES | YES | |||||||||||
before March 13, 1763
|
261 | 9 | 195 | 65 | F | YES | YES | |||||||||
280 | 0 | before 1864 | F | YES | YES | |||||||||||
277 | 0 | before 1867 | F | YES | YES | |||||||||||
279 | 0 | 186 | 92 | M | YES | YES | ||||||||||
272 | 1 | 186 | 86 | F | YES | YES | ||||||||||
285 | 0 | before 1859 | M | YES | YES | |||||||||||
306 | 0 | before 1838 | M | YES | YES | |||||||||||
495 | 5 | before 1650 | M | YES | YES | |||||||||||
estimated 1847 | 1 | before 1967 | M | YES | Y100 | R | ||||||||||
274 | 0 | before 1870 | M | YES | YES | |||||||||||
336 | 7 |
about 1766
|
259 | 77 | M | YES | YES | |||||||||
estimated 1615 | 0 | before 1735 | M | YES | YES | |||||||||||
386 | 1 | before 1758 | M | YES | YES | |||||||||||
452 | 1 | before 1693 | M | YES | YES | |||||||||||
495 | 5 | before 1650 | M | YES | YES | |||||||||||
about 1410
|
615 | 1 | before 1530 | M | YES | YES | ||||||||||
447 | 0 | before 1698 | M | YES | YES | |||||||||||
269 | 0 | 244 | 25 | F | YES | YES | ||||||||||
before August 11, 1715
|
309 | 0 | before 1835 | M | YES | YES | ||||||||||
about 1660
|
365 | 4 | before 1780 | M | YES | YES | ||||||||||
453 | 0 | before 1692 | M | YES | YES | |||||||||||
296 | 0 | before 1848 | M | YES | YES | |||||||||||
281 | 0 | before 1863 | F | YES | YES | |||||||||||
325 | 0 | before 1819 | F | YES | YES | |||||||||||
300 | 0 | before 1844 | F | YES | YES | |||||||||||
460 | 0 | before 1685 | F | YES | YES | |||||||||||
331 | 0 | 265 | 66 | F | YES | YES | ||||||||||
before July 18, 1717
|
307 | 0 | before 1837 | M | YES | YES | ||||||||||
268 | 0 | before 1876 | F | YES | YES | |||||||||||
410 | 1 | before 1735 | M | YES | YES | |||||||||||
450 | 1 | 388 | 61 | M | YES | YES | ||||||||||
334 | 0 | before 1810 | F | YES | YES | |||||||||||
645 | 1 |
before 1446
|
579 | 66 | M | YES | YES | R | ||||||||
about 1737
|
288 | 0 | 240 | 48 | M | YES | YES | |||||||||
586 | 1 | before 1559 | M | YES | YES | |||||||||||
310 | 11 |
before 1796
|
229 | 81 | M | YES | YES | |||||||||
|