Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 | 0 | before 1847 | F | YES | YES | |||||||||||
306 | 0 | 193 | 112 | F | YES | YES | ||||||||||
265 | 0 | 236 | 29 | F | YES | YES | ||||||||||
275 | 0 | before 1869 | M | YES | YES | |||||||||||
294 | 0 | 210 | 83 | M | YES | YES | ||||||||||
about 1723
|
301 | 8 | before 1843 | M | YES | YES | ||||||||||
about 1723
|
301 | 8 | before 1843 | M | YES | YES | ||||||||||
about 1762
|
262 | 0 | before 1882 | F | YES | YES | ||||||||||
260 | 0 | 191 | 68 | M | YES | YES | ||||||||||
227 | 0 | 154 | 73 | F | YES | YES | ||||||||||
about 1690
|
334 | 8 |
before 1749
|
275 | 59 | M | YES | YES | R | |||||||
about 1690
|
334 | 8 |
before 1749
|
275 | 59 | M | YES | YES | R | |||||||
about 1760
|
264 | 4 | 214 | 50 | M | YES | YES | |||||||||
303 | 0 | before 1841 | F | YES | YES | |||||||||||
271 | 0 | 213 | 58 | M | YES | YES | ||||||||||
300 | 0 | 236 | 64 | M | YES | YES | ||||||||||
270 | 0 | before 1874 | M | YES | YES | |||||||||||
295 | 0 | before 1849 | F | YES | YES | |||||||||||
about 1725
|
299 | 0 | before 1845 | F | YES | YES | ||||||||||
268 | 0 | 213 | 54 | M | YES | YES | ||||||||||
|