Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1835 | 1 | before 1955 | M | YES | Y100 | R | ||||||||||
estimated 1833 | 1 | before 1953 | F | YES | Y100 | R | ||||||||||
estimated 1843 | 1 | before 1963 | M | YES | Y100 | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1861
|
163 | 0 | before 1981 | M | YES | Y100 | ||||||||||
estimated 1821 | 1 | before 1941 | M | YES | Y100 | R | ||||||||||
estimated 1879 | 0 | before 1999 | F | YES | Y100 | |||||||||||
about 1883
|
141 | 0 | before 2003 | F | YES | Y100 | ||||||||||
205 | 2 | 132 | 72 | F | YES | YES | ||||||||||
|