Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1843 | 1 | 146 | M | YES | YES | |||||||||||
estimated 1879 | 1 | 98 | M | YES | Y100 | |||||||||||
290 | 0 | before 1854 | M | YES | YES | |||||||||||
124 | 0 | before 2020 | F | YES | Y100 | |||||||||||
287 | 0 | before 1857 | M | YES | YES | |||||||||||
before April 24, 1755
|
269 | 3 |
before 1835
|
189 | 79 | F | YES | YES | ||||||||
292 | 0 | before 1852 | M | YES | YES | |||||||||||
225 | 1 | 175 | 50 | M | YES | YES | ||||||||||
253 | 1 | before 1891 | M | YES | YES | R | ||||||||||
295 | 0 | before 1849 | M | YES | YES | |||||||||||
|