Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1874
|
150 | 0 | before 1994 | M | YES | Y100 | ||||||||||
194 | 0 | before 1950 | M | YES | Y100 | |||||||||||
estimated 1747 | 3 | before 1867 | F | YES | YES | R | ||||||||||
233 | 0 | before 1911 | M | YES | YES | |||||||||||
192 | 5 | before 1952 | F | YES | Y100 | |||||||||||
215 | 0 | 178 | 36 | F | YES | YES | ||||||||||
215 | 0 | 178 | 36 | F | YES | YES | ||||||||||
220 | 0 | 188 | 32 | M | YES | YES | ||||||||||
estimated 1834 | 1 | before 1954 | M | YES | Y100 | R | ||||||||||
estimated 1751 | 1 | before 1871 | M | YES | YES | R | ||||||||||
197 | 0 | 111 | 85 | F | YES | YES | ||||||||||
about 1746
|
278 | 3 | 194 | 84 | M | YES | YES | |||||||||
187 | 0 | before 1957 | M | YES | Y100 | |||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | |||||||||||
254 | 1 | 180 | 74 | F | YES | YES | ||||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
about July 1794
|
230 | 5 | 153 | 77 | F | YES | YES | |||||||||
about July 1794
|
230 | 5 | 153 | 77 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
about 1803
|
221 | 2 | 140 | 81 | F | YES | YES | R | ||||||||
233 | 6 | 142 | 90 | F | YES | YES | ||||||||||
|