Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1751 | 1 | 196 | F | YES | YES | |||||||||||
estimated 1753 | 2 | before 1873 | F | YES | YES | R | ||||||||||
estimated 1727 | 6 | before 1847 | F | YES | YES | R | ||||||||||
estimated 1770 | 1 | before 1890 | M | YES | YES | R | ||||||||||
estimated 1802 | 1 | before 1922 | F | YES | YES | R | ||||||||||
about 1745
|
279 | 1 | 200 | 79 | M | YES | YES | |||||||||
about 1781
|
243 | 4 | 174 | 69 | F | YES | YES | |||||||||
about 1810
|
214 | 0 | before 1930 | M | YES | Y100 | ||||||||||
|