Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1732 | 1 | before 1852 | M | YES | YES | R | ||||||||||
estimated 1730 | 0 | before 1850 | F | YES | YES | R | ||||||||||
238 | 0 | 159 | 79 | F | YES | YES | ||||||||||
229 | 0 | 194 | 35 | M | YES | YES | ||||||||||
241 | 0 | before 1903 | F | YES | YES | |||||||||||
before August 22, 1756
|
268 | 7 | before 1876 | M | YES | YES | ||||||||||
235 | 0 | before 1909 | M | YES | YES | |||||||||||
232 | 3 | 160 | 72 | F | YES | YES | ||||||||||
estimated 1812 | 1 | before 1932 | F | YES | Y100 | R | ||||||||||
222 | 0 | 168 | 53 | F | YES | YES | ||||||||||
226 | 0 | 153 | 72 | F | YES | YES | ||||||||||
|