Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 74 | 0 | U | Y100 | Y100 | R | |||||||||
120 | 0 | 120 | 0 | F | YES | YES | R | |||||||||
about 1878
|
146 | 0 | before 1998 | F | YES | Y100 | ||||||||||
127 | 0 | 54 | 73 | F | YES | Y100 | R | |||||||||
250 | 8 | 186 | 64 | M | YES | YES | ||||||||||
85 | 0 | 85 | 0 | M | Y100 | Y100 | R | |||||||||
122 | 0 | 121 | 0 | M | YES | YES | R | |||||||||
85 | 0 | 84 | 0 | M | Y100 | Y100 | R | |||||||||
125 | 0 | 125 | 0 | M | YES | YES | R | |||||||||
124 | 0 | 52 | 72 | M | YES | Y100 | R | |||||||||
189 | 2 | 115 | 73 | M | YES | YES | ||||||||||
151 | 0 | 91 | 59 | M | YES | Y100 | ||||||||||
106 | 0 | 104 | 1 | F | YES | YES | R | |||||||||
115 | 0 | 55 | 59 | F | YES | Y100 | R | |||||||||
83 | 0 | 55 | 27 | F | Y100 | Y100 | R | |||||||||
about 1800
|
224 | 1 | 163 | 61 | F | YES | YES | |||||||||
214 | 9 | 155 | 59 | F | YES | YES | ||||||||||
about May 1796
|
228 | 0 | 192 | 36 | F | YES | YES | |||||||||
|