Individuals — van Kalkeren

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1764 1 before 1884 Tuesday, January 3, 2023 1:17 AM
1 Wednesday, April 27, 2016 4:32 AM
218 1 127 91 Monday, April 20, 2009 10:23 AM
estimated 1766 1 before 1886 Monday, April 20, 2009 10:23 AM
estimated 1892 0 before 2012 Tuesday, September 13, 2016 7:48 AM
estimated 1810 4 before 1930 Wednesday, April 27, 2016 4:32 AM
1 Friday, April 29, 2016 7:50 PM
estimated 1812 1 before 1932 Saturday, September 11, 2021 9:00 PM
estimated 1843 7 before 1963 Saturday, September 11, 2021 8:58 PM
about 1874
150 0 before 1994 Never
estimated 1748 1 before 1868 Never
about 1847
177 1 before 1967 Monday, April 20, 2009 12:49 AM
estimated 1834 1 before 1954 Never
about 1841
183 0 before 1961 Never
estimated 1801 1 before 1921 Never
estimated 1785 1 before 1905 Never