Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||
estimated 1754 | 1 | before 1874 | F | YES | YES | R | ||||||||
about 1849
|
176 | 11 | 106 | 69 | F | YES | YES | |||||||
estimated 1714 | 2 | before 1834 | M | YES | YES | R | ||||||||
estimated 1714 | 2 | before 1834 | M | YES | YES | R | ||||||||
estimated 1798 | 1 | before 1918 | F | YES | YES | R | ||||||||
estimated 1694 | 0 | before 1814 | F | YES | YES | |||||||||
243 | 0 | before 1901 | F | YES | YES | |||||||||
estimated 1755 | 2 | before 1875 | M | YES | YES | R | ||||||||
estimated 1694 | 0 | before 1814 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 80