Individuals — van IJzendoorn

Given names Surname Sosa Birth Place Death Age Place Last change
about 1840
184 0 before 1960 Friday, August 8, 2008 2:56 AM
about 1835
189 1 106 83 Sunday, February 24, 2008 11:05 PM
estimated 1805 1 before 1925 Saturday, August 28, 2010 1:53 PM
estimated 1751 1 before 1871 Sunday, October 7, 2018 7:19 PM
about 1729
295 6 211 84 Saturday, October 20, 2018 6:12 PM
251 0 before 1893 Monday, November 30, 2009 8:54 PM
estimated 1853 1 before 1973 Monday, March 10, 2008 11:05 PM
254 1 204 50 Friday, November 27, 2009 5:51 PM
about 1878
146 0 before 1998 Friday, April 17, 2009 6:34 AM
estimated 1795 1 before 1915 Friday, October 19, 2018 6:06 PM
estimated 1795 1 before 1915 Friday, October 19, 2018 6:06 PM
264 0 before 1880 Tuesday, September 7, 2010 7:33 AM
238 1 before 1906 Wednesday, January 18, 2023 4:37 AM
estimated 1782 1 before 1902 Wednesday, February 13, 2008 10:53 PM
257 1 182 75 Friday, October 19, 2018 6:40 PM
estimated 1789 1 187 Thursday, July 29, 2021 8:18 AM
246 0 before 1898 Tuesday, September 7, 2010 7:38 AM
263 0 before 1881 Tuesday, September 7, 2010 7:35 AM
estimated 1782 1 before 1902 Wednesday, February 13, 2008 10:53 PM
estimated 1744 0 before 1864 Thursday, June 25, 2009 9:35 PM
225 4 183 41 Sunday, February 24, 2008 11:15 PM
about 1822
202 0 115 87 Sunday, April 27, 2008 6:33 PM