Individuals — Ter Horst/van der Horst

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1801 4 before 1921 Friday, August 8, 2008 2:58 AM
estimated 1801 4 before 1921 Friday, August 8, 2008 2:58 AM
estimated 1801 4 before 1921 Friday, August 8, 2008 2:58 AM
estimated 1801 4 before 1921 Friday, August 8, 2008 2:58 AM
229 1 143 86 Thursday, February 24, 2011 6:58 PM
229 1 143 86 Thursday, February 24, 2011 6:58 PM
estimated 1765 1 before 1885 Thursday, February 24, 2011 6:58 PM
about 1723
301 8 before 1843 Tuesday, November 18, 2008 12:27 AM
estimated 1689 1 294 Wednesday, August 11, 2021 9:13 PM
estimated 1689 1 294 Wednesday, August 11, 2021 9:13 PM
estimated 1689 1 294 Wednesday, August 11, 2021 9:13 PM
estimated 1801 4 before 1921 Friday, August 8, 2008 2:58 AM
262 6 182 80 Thursday, October 18, 2018 11:42 PM
about 1765
259 1 193 66 Sunday, September 22, 2013 11:11 PM
262 6 182 80 Thursday, October 18, 2018 11:42 PM
estimated 1711 1 before 1831 Never
estimated 1728
296 2 216 80 Friday, August 13, 2021 3:47 AM