Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
249 | 8 | 196 | 53 | M | YES | YES | ||||||||||
132 | 0 | 89 | 42 | M | YES | Y100 | ||||||||||
estimated 1780 | 0 | before 1900 | F | YES | YES | R | ||||||||||
212 | 1 | 159 | 53 | M | YES | YES | ||||||||||
249 | 8 | 196 | 53 | M | YES | YES | ||||||||||
257 | 0 | before 1887 | F | YES | YES | |||||||||||
172 | 1 | 97 | 74 | M | YES | Y100 | ||||||||||
191 | 0 | 190 | 0 | F | YES | YES | ||||||||||
249 | 8 | 196 | 53 | M | YES | YES | ||||||||||
172 | 1 | 97 | 74 | M | YES | Y100 | ||||||||||
before December 29, 1771
|
252 | 0 | before 1891 | F | YES | YES | ||||||||||
186 | 3 | 111 | 74 | F | YES | YES | ||||||||||
217 | 0 | 199 | 17 | F | YES | YES | ||||||||||
estimated 1681 | 1 | before 1801 | M | YES | YES | R | ||||||||||
251 | 0 | before 1893 | M | YES | YES | |||||||||||
243 | 0 | before 1901 | F | YES | YES | |||||||||||
247 | 0 | before 1897 | F | YES | YES | |||||||||||
215 | 6 | 142 | 72 | M | YES | YES | ||||||||||
303 | 6 | 214 | 89 | M | YES | YES | ||||||||||
180 | 0 | 136 | 43 | M | YES | YES | ||||||||||
219 | 0 | 139 | 80 | M | YES | YES | ||||||||||
177 | 0 | 87 | 90 | F | YES | Y100 | ||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
203 | 0 | 134 | 69 | M | YES | YES | ||||||||||
222 | 0 | 199 | 23 | M | YES | YES | ||||||||||
about 1840
|
184 | 0 | 174 | 10 | F | YES | YES | |||||||||
|