Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1699 | 0 | before 1819 | F | YES | YES | R | ||||||||||
estimated 1846 | 1 | before 1966 | M | YES | Y100 | R | ||||||||||
estimated 1754 | 1 | before 1874 | F | YES | YES | R | ||||||||||
244 | 4 | 182 | 61 | F | YES | YES | ||||||||||
244 | 4 | 182 | 61 | F | YES | YES | ||||||||||
estimated 1805 | 1 | before 1925 | F | YES | Y100 | R | ||||||||||
estimated 1758 | 2 | before 1878 | M | YES | YES | R | ||||||||||
estimated 1699 | 0 | before 1819 | F | YES | YES | R | ||||||||||
244 | 4 | 182 | 61 | F | YES | YES | ||||||||||
before January 5, 1783
|
241 | 0 | before 1903 | M | YES | YES | ||||||||||
about 1886
|
138 | 0 | before 2006 | F | YES | Y100 | ||||||||||
estimated 1800 | 0 | before 1920 | M | YES | YES | R | ||||||||||
|