Individuals — de Graaf/van de Graaf/van der Graaf

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1865 1 before 1985 Never
218 0 218 0 Wednesday, November 19, 2008 12:57 AM
255 2 173 81 Friday, November 21, 2008 9:44 PM
255 2 173 81 Friday, November 21, 2008 9:44 PM
255 2 173 81 Friday, November 21, 2008 9:44 PM
262 0 before 1882 Friday, November 21, 2008 8:44 PM
estimated 1751
273 0 208 65 Tuesday, February 2, 2021 6:41 AM
estimated 1836 1 before 1956 Sunday, June 8, 2008 3:10 PM
estimated 1728 2 before 1848 Wednesday, November 21, 2018 12:17 AM
estimated 1728 2 before 1848 Wednesday, November 21, 2018 12:17 AM
222 6 before 1922 Monday, March 27, 2017 10:13 PM
222 6 before 1922 Monday, March 27, 2017 10:13 PM
333 0 before 1811 Monday, November 24, 2008 5:46 AM
258 0 before 1886 Friday, November 21, 2008 8:46 PM
estimated 1703 0
after 1728
296 Tuesday, January 3, 2012 4:11 AM
297 5 230 67 Monday, November 24, 2008 5:23 AM
estimated 1670
354 3 before 1790 Monday, November 24, 2008 5:44 AM
266 0 before 1877 Friday, November 21, 2008 8:40 PM
268 0 before 1876 Friday, November 21, 2008 8:38 PM
about 1750
274 8 213 61 Sunday, October 28, 2018 7:11 AM
estimated 1763 1 before 1883 Never
estimated 1836 0 before 1956 Never
about 1801
223 1 before 1921 Never