Individuals — Gordon

Given names Surname Sosa Birth Place Death Age Place Last change
306 0 before 1837 Thursday, November 26, 2009 11:30 AM
289 0 before 1854 Wednesday, January 4, 2017 2:28 AM
291 0 before 1852 Thursday, November 26, 2009 1:13 PM
303 6 before 1840 Thursday, November 26, 2009 3:10 AM
estimated 1711 2 before 1831 Wednesday, January 4, 2017 2:24 AM
311 0 before 1833 Friday, November 26, 2010 8:45 PM
300 0 before 1843 Thursday, November 26, 2009 11:13 AM
about 1685
339 5 before 1805 Thursday, November 26, 2009 11:54 AM