Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
237 | 0 | before 1907 | F | YES | YES | |||||||||||
estimated 1864 | 0 | before 1984 | M | YES | Y100 | |||||||||||
152 | 0 | 150 | 1 | M | YES | YES | ||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
234 | 2 | 192 | 41 | M | YES | YES | ||||||||||
about 1725
|
299 | 3 | before 1845 | M | YES | YES | ||||||||||
209 | 1 | 140 | 69 | F | YES | YES | ||||||||||
215 | 0 | 213 | 1 | F | YES | YES | ||||||||||
about 1762
|
262 | 12 | 210 | 52 | M | YES | YES | |||||||||
97 | 0 | F | Y100 | YES | R | |||||||||||
estimated 1823 | 1 | 128 | M | YES | YES | |||||||||||
estimated 1822 | 1 | before 1942 | M | YES | Y100 | |||||||||||
215 | 1 | before 1929 | M | YES | Y100 | |||||||||||
159 | 0 | 140 | 18 | M | YES | YES | ||||||||||
about 1880
|
144 | 0 | 122 | 22 | M | YES | YES | |||||||||
about 1762
|
262 | 12 | 210 | 52 | M | YES | YES | |||||||||
105 | 0 | M | YES | YES | R | |||||||||||
147 | 0 | before 1997 | M | YES | Y100 | |||||||||||
221 | 0 | before 1923 | M | YES | YES | |||||||||||
estimated 1728 | 0 | before 1848 | M | YES | YES | |||||||||||
233 | 0 |
before 1793
|
231 | 1 | F | YES | YES | |||||||||
231 | 0 |
before 1797
|
227 | 3 | F | YES | YES | |||||||||
227 | 0 | before 1917 | F | YES | YES | |||||||||||
142 | 0 | 130 | 12 | F | YES | YES | ||||||||||
about 1857
|
167 | 0 | 96 | 70 | F | YES | Y100 | |||||||||
about 1841
|
183 | 0 | before 1961 | M | YES | Y100 | ||||||||||
estimated 1693 | 0 | before 1813 | M | YES | YES | |||||||||||
estimated 1693 | 0 | before 1813 | M | YES | YES | |||||||||||
estimated 1755 | 0 | before 1875 | F | YES | YES | |||||||||||
179 | 1 | before 1965 | F | YES | Y100 | |||||||||||
236 | 3 | 193 | 43 | M | YES | YES | ||||||||||
estimated 1784 | 0 | before 1904 | M | YES | YES | R | ||||||||||
estimated 1818 | 1 | before 1938 | M | YES | Y100 | |||||||||||
253 | 1 | 186 | 67 | F | YES | YES | ||||||||||
about 1700
|
324 | 1 | before 1820 | M | YES | YES | ||||||||||
estimated 1693 | 0 | before 1813 | M | YES | YES | |||||||||||
224 | 0 | 158 | 66 | F | YES | YES | ||||||||||
about 1813
|
211 | 0 | 188 | 23 | F | YES | YES | |||||||||
about 1887
|
137 | 0 | before 2007 | F | YES | Y100 | ||||||||||
estimated 1771 | 1 | 211 | F | YES | YES | R | ||||||||||
about 1615
|
409 | 1 | 350 | 59 | M | YES | YES | R | ||||||||
341 | 5 | before 1803 | M | YES | YES | |||||||||||
estimated 1728 | 0 | before 1848 | M | YES | YES | |||||||||||
estimated 1741 | 1 | 203 | M | YES | YES | |||||||||||
144 | 0 | before 2000 | M | YES | Y100 | |||||||||||
100 | 0 | M | YES | YES | R | |||||||||||
estimated 1693 | 0 | before 1813 | M | YES | YES | |||||||||||
160 | 0 | before 1984 | F | YES | Y100 | |||||||||||
about 1725
|
299 | 3 | before 1845 | M | YES | YES | ||||||||||
estimated 1850 | 1 | before 1970 | F | YES | Y100 | R | ||||||||||
135 | 0 | 134 | 1 | M | YES | YES | ||||||||||
estimated 1728 | 0 | before 1848 | M | YES | YES | |||||||||||
170 | 11 | 111 | 59 | M | YES | YES | ||||||||||
about 1838
|
186 | 1 | before 1958 | M | YES | Y100 | ||||||||||
estimated 1818 | 1 | before 1938 | M | YES | Y100 | |||||||||||
175 | 1 | before 1969 | F | YES | Y100 | |||||||||||
372 | 1 | before 1772 | M | YES | YES | |||||||||||
189 | 0 | 145 | 44 | F | YES | YES | ||||||||||
estimated 1693 | 0 | before 1813 | F | YES | YES | |||||||||||
147 | 0 | before 1997 | M | YES | Y100 | |||||||||||
141 | 0 | 119 | 21 | M | YES | YES | ||||||||||
estimated 1693 | 0 | before 1813 | M | YES | YES | |||||||||||
estimated 1649 | 8 | before 1769 | M | YES | YES | R | ||||||||||
about February 1860
|
164 | 0 | 164 | 0 | F | YES | YES | |||||||||
estimated 1660 | 1 | before 1780 | M | YES | YES | R | ||||||||||
about 1823
|
201 | 7 | before 1943 | M | YES | Y100 | ||||||||||
estimated 1728 | 0 | before 1848 | M | YES | YES | |||||||||||
163 | 0 | 79 | 84 | M | YES | Y100 | ||||||||||
about 1823
|
201 | 7 | before 1943 | M | YES | Y100 | ||||||||||
158 | 0 | before 1986 | M | YES | Y100 | |||||||||||
230 | 1 | 133 | 97 | M | YES | YES | ||||||||||
estimated 1846 | 1 | before 1966 | M | YES | Y100 | |||||||||||
about 1831
|
193 | 0 | 193 | 0 | M | YES | YES | |||||||||
191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
155 | 0 | before 1989 | M | YES | Y100 | |||||||||||
144 | 0 | before 2000 | F | YES | Y100 | |||||||||||
estimated 1693 | 0 | before 1813 | M | YES | YES | |||||||||||
156 | 0 | 68 | 87 | M | YES | Y100 | ||||||||||
about 1899
|
125 | 0 | before 2019 | F | YES | Y100 | R | |||||||||
estimated 1797 | 1 | before 1917 | F | YES | YES | R | ||||||||||
197 | 10 | 136 | 60 | M | YES | YES | ||||||||||
about 1887
|
137 | 0 | before 2007 | M | YES | Y100 | ||||||||||
197 | 10 | 136 | 60 | M | YES | YES | ||||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
about 1756
|
268 | 10 | 184 | 84 | F | YES | YES | |||||||||
219 | 6 | 149 | 69 | M | YES | YES | ||||||||||
143 | 0 | before 2001 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
141 | 0 | 59 | 81 | F | YES | Y100 | ||||||||||
|