Individuals — van Ewijk

Given names Surname Sosa Birth Place Death Age Place Last change
237 0 before 1907 Sunday, September 14, 2008 3:16 AM
estimated 1864 0 before 1984 Monday, September 13, 2021 7:33 PM
152 0 150 1 Tuesday, January 17, 2023 10:28 PM
149 0 before 1995 Tuesday, January 17, 2023 10:29 PM
234 2 192 41 Sunday, September 14, 2008 3:46 AM
about 1725
299 3 before 1845 Saturday, October 7, 2017 5:27 AM
209 1 140 69 Sunday, December 5, 2021 10:24 PM
215 0 213 1 Sunday, September 14, 2008 8:06 AM
about 1762
262 12 210 52 Saturday, October 7, 2017 5:47 AM
97 0 Wednesday, January 8, 2020 7:26 PM
estimated 1823 1 128 Wednesday, July 28, 2021 11:18 PM
estimated 1822 1 before 1942 Monday, September 13, 2021 9:00 PM
215 1 before 1929 Tuesday, September 14, 2021 12:26 AM
159 0 140 18 Monday, March 10, 2008 10:34 PM
about 1880
144 0 122 22 Monday, March 10, 2008 10:54 PM
about 1762
262 12 210 52 Saturday, October 7, 2017 5:47 AM
105 0 Wednesday, January 8, 2020 7:23 PM
147 0 before 1997 Tuesday, September 14, 2021 12:32 AM
221 0 before 1923 Sunday, September 14, 2008 7:48 AM
estimated 1728 0 before 1848 Sunday, December 1, 2019 10:44 PM
233 0
before 1793
231 1 Sunday, September 14, 2008 4:15 AM
231 0
before 1797
227 3 Sunday, September 14, 2008 4:18 AM
227 0 before 1917 Sunday, September 14, 2008 4:26 AM
142 0 130 12 Monday, March 10, 2008 10:51 PM
about 1857
167 0 96 70 Monday, March 10, 2008 10:37 PM
about 1841
183 0 before 1961 Friday, August 8, 2008 2:53 AM
estimated 1693 0 before 1813 Tuesday, November 14, 2017 4:30 AM
estimated 1693 0 before 1813 Tuesday, November 14, 2017 4:33 AM
estimated 1755 0 before 1875 Saturday, October 7, 2017 5:32 AM
179 1 before 1965 Tuesday, September 14, 2021 12:28 AM
236 3 193 43 Sunday, September 14, 2008 3:28 AM
estimated 1784 0 before 1904 Sunday, August 22, 2021 8:18 PM
estimated 1818 1 before 1938 Monday, September 13, 2021 7:37 PM
253 1 186 67 Saturday, April 4, 2020 8:32 PM
about 1700
324 1 before 1820 Saturday, April 4, 2020 8:49 PM
estimated 1693 0 before 1813 Tuesday, November 14, 2017 4:35 AM
224 0 158 66 Sunday, September 14, 2008 7:43 AM
about 1813
211 0 188 23 Wednesday, February 25, 2009 5:37 AM
about 1887
137 0 before 2007 Monday, March 10, 2008 11:04 PM
estimated 1771 1 211 Saturday, June 11, 2016 8:54 PM
about 1615
409 1 350 59 Friday, November 27, 2020 7:05 AM
341 5 before 1803 Saturday, October 7, 2017 9:46 PM
estimated 1728 0 before 1848 Sunday, December 1, 2019 10:43 PM
estimated 1741 1 203 Saturday, April 4, 2020 8:43 PM
144 0 before 2000 Sunday, October 17, 2021 8:38 PM
100 0 Wednesday, January 8, 2020 7:25 PM
estimated 1693 0 before 1813 Tuesday, November 14, 2017 4:15 AM
160 0 before 1984 Tuesday, January 17, 2023 10:18 PM
about 1725
299 3 before 1845 Saturday, October 7, 2017 5:27 AM
estimated 1850 1 before 1970 Wednesday, February 13, 2008 10:00 PM
135 0 134 1 Monday, March 10, 2008 10:47 PM
estimated 1728 0 before 1848 Sunday, December 1, 2019 10:43 PM
170 11 111 59 Friday, September 3, 2010 4:27 PM
about 1838
186 1 before 1958 Friday, August 8, 2008 2:49 AM
estimated 1818 1 before 1938 Monday, September 13, 2021 7:37 PM
175 1 before 1969 Wednesday, July 28, 2021 11:20 PM
372 1 before 1772 Saturday, October 7, 2017 9:38 PM
189 0 145 44 Friday, August 8, 2008 2:21 AM
estimated 1693 0 before 1813 Tuesday, November 14, 2017 4:35 AM
147 0 before 1997 Tuesday, January 17, 2023 10:37 PM
141 0 119 21 Monday, March 10, 2008 11:02 PM
estimated 1693 0 before 1813 Tuesday, November 14, 2017 4:34 AM
estimated 1649 8 before 1769 Monday, November 13, 2017 5:51 PM
164 0 164 0 Monday, March 10, 2008 10:15 PM
estimated 1660 1 before 1780 Saturday, April 4, 2020 8:49 PM
about 1823
201 7 before 1943 Tuesday, January 17, 2023 10:25 PM
estimated 1728 0 before 1848 Sunday, December 1, 2019 10:43 PM
163 0 79 84 Saturday, January 9, 2010 4:56 PM
about 1823
201 7 before 1943 Tuesday, January 17, 2023 10:25 PM
158 0 before 1986 Tuesday, January 17, 2023 10:22 PM
230 1 133 97 Sunday, September 14, 2008 7:29 AM
estimated 1846 1 before 1966 Monday, September 13, 2021 9:07 PM
about 1831
193 0 193 0 Friday, August 8, 2008 1:55 AM
191 0 191 0 Friday, August 8, 2008 1:56 AM
155 0 before 1989 Tuesday, January 17, 2023 10:21 PM
144 0 before 2000 Tuesday, January 17, 2023 10:31 PM
estimated 1693 0 before 1813 Tuesday, November 14, 2017 4:27 AM
156 0 68 87 Wednesday, February 24, 2021 6:07 AM
about 1899
125 0 before 2019 Sunday, February 17, 2008 2:26 PM
estimated 1797 1 before 1917 Never
197 10 136 60 Wednesday, October 13, 2021 9:29 PM
about 1887
137 0 before 2007 Sunday, February 17, 2008 2:10 PM
197 10 136 60 Wednesday, October 13, 2021 9:29 PM
139 0 before 2005 Saturday, January 9, 2010 2:45 PM
about 1756
268 10 184 84 Sunday, September 5, 2021 9:50 PM
219 6 149 69 Sunday, September 14, 2008 8:00 AM
143 0 before 2001 Wednesday, October 24, 2018 5:09 PM
0 Never
141 0 59 81 Sunday, October 17, 2021 8:42 PM