Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 9 | 119 | 38 | M | YES | YES | ||||||||||
about 1839
|
185 | 10 | 105 | 79 | M | YES | YES | |||||||||
131 | 0 | before 2013 | M | YES | Y100 | |||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
126 | 0 | 124 | 1 | F | YES | YES | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
128 | 0 | 119 | 9 | M | YES | YES | ||||||||||
120 | 0 | before 2024 | F | YES | YES | |||||||||||
129 | 0 | 128 | 0 | F | YES | YES | ||||||||||
125 | 0 | 121 | 4 | F | YES | YES | ||||||||||
about 1872
|
152 | 0 | before 1992 | M | YES | Y100 | ||||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
estimated 1799 | 1 | before 1919 | M | YES | YES | R | ||||||||||
about 1865
|
159 | 0 | 82 | 77 | M | YES | Y100 | |||||||||
|