Individuals — van Elst

Given names Surname Sosa Birth Place Death Age Place Last change
266 0 before 1878 Sunday, March 13, 2022 3:42 AM
estimated 1768 0 before 1888 Monday, October 29, 2018 7:18 PM
272 0 before 1872 Sunday, March 13, 2022 3:41 AM
278 0 before 1866 Friday, March 11, 2022 9:00 PM
estimated 1713 6 before 1833 Friday, March 11, 2022 8:50 PM
275 0 before 1869 Sunday, March 13, 2022 3:39 AM
estimated 1753 3 219 Friday, March 11, 2022 8:50 PM
264 0 before 1880 Sunday, March 13, 2022 3:43 AM
about 1875
149 0 before 1995 Never
245 4 182 63 Thursday, March 10, 2022 11:16 PM
estimated 1837 2 before 1957 Never
about 1665
359 0 before 1785 Never
about 1879
145 0 before 1999 Never
estimated 1753 3 219 Friday, March 11, 2022 8:50 PM