Individuals — van der Eem

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1614 0 before 1734 Friday, November 28, 2014 5:06 PM
estimated 1707 6 before 1827 Wednesday, September 1, 2021 6:31 PM
estimated 1707 6 before 1827 Wednesday, September 1, 2021 6:31 PM
366 1 before 1778 Friday, October 19, 2018 11:23 PM
337 6 before 1807 Monday, October 27, 2014 11:33 PM
360 9 before 1784 Monday, April 24, 2017 9:55 PM
371 0 before 1773 Saturday, November 7, 2015 11:47 PM
371 0 before 1773 Saturday, November 7, 2015 11:47 PM
369 1 before 1775 Saturday, November 15, 2014 8:45 PM
368 0 before 1776 Saturday, November 15, 2014 7:35 PM
estimated 1604 3 before 1724 Wednesday, November 11, 2015 5:10 AM
estimated 1615 14 343 Sunday, November 2, 2014 6:08 PM
334 1 before 1810 Friday, October 19, 2018 11:24 PM
0 Wednesday, September 1, 2021 7:02 PM
363 0 before 1781 Monday, April 25, 2016 7:24 AM
369 0 before 1775 Saturday, November 15, 2014 7:37 PM
359 0 before 1785 Saturday, November 15, 2014 8:01 PM
376 0 before 1768 Saturday, November 15, 2014 7:44 PM
2 Thursday, November 12, 2015 1:58 AM
373 0 before 1771 Saturday, November 15, 2014 7:48 PM
375 0
before 1660
364 10 Saturday, November 15, 2014 7:54 PM
377 0
before 1649
375 1 Saturday, November 15, 2014 7:45 PM
364 0 before 1780 Saturday, November 15, 2014 7:53 PM
estimated 1621 1 before 1741 Monday, October 9, 2017 7:04 PM
estimated 1621 1 before 1741 Monday, October 9, 2017 7:04 PM
380 0 before 1764 Monday, April 24, 2017 10:17 PM
1 Wednesday, September 1, 2021 6:38 PM
378 0 before 1766 Saturday, November 15, 2014 8:59 PM