Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
357 | 0 | before 1787 | F | YES | YES | |||||||||
363 | 0 | before 1781 | M | YES | YES | |||||||||
estimated 1763 | 1 | before 1883 | M | YES | YES | R | ||||||||
2 | M | YES | YES | R | ||||||||||
321 | 4 | before 1823 | M | YES | YES | |||||||||
321 | 4 | before 1823 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||
285 | 0 | before 1859 | F | YES | YES | |||||||||
282 | 0 | 207 | 75 | F | YES | YES | ||||||||
282 | 0 | 207 | 75 | F | YES | YES | ||||||||
|
Showing 1 to 10 of 101