Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | 72 | 73 | M | YES | Y100 | ||||||||||
165 | 0 | before 1979 | F | YES | Y100 | |||||||||||
161 | 0 | 90 | 71 | M | YES | Y100 | ||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
200 | 0 | 197 | 2 | F | YES | YES | ||||||||||
169 | 0 | 109 | 59 | F | YES | YES | ||||||||||
203 | 0 | 135 | 68 | F | YES | YES | ||||||||||
158 | 0 | before 1986 | F | YES | Y100 | |||||||||||
about 1819
|
205 | 0 | 182 | 23 | F | YES | YES | |||||||||
166 | 0 | before 1978 | F | YES | Y100 | |||||||||||
224 | 0 | 182 | 42 | F | YES | YES | ||||||||||
estimated 1875 | 0 | before 1995 | M | YES | Y100 | |||||||||||
167 | 0 | 75 | 92 | M | YES | Y100 | ||||||||||
about 1827
|
197 | 0 | 178 | 19 | M | YES | YES | |||||||||
213 | 0 | 197 | 16 | F | YES | YES | ||||||||||
163 | 0 | 83 | 80 | M | YES | Y100 | ||||||||||
329 | 0 | before 1815 | M | YES | YES | |||||||||||
estimated 1863 | 1 | before 1983 | F | YES | Y100 | R | ||||||||||
330 | 0 | before 1814 | F | YES | YES | |||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
153 | 0 | 66 | 87 | M | YES | Y100 | ||||||||||
211 | 0 | 186 | 24 | F | YES | YES | ||||||||||
156 | 0 | 90 | 65 | F | YES | Y100 | ||||||||||
244 | 6 | 173 | 71 | F | YES | YES | ||||||||||
244 | 6 | 173 | 71 | F | YES | YES | ||||||||||
195 | 11 | 114 | 81 | M | YES | YES | ||||||||||
about 1580
|
444 | 1 | before 1700 | M | YES | YES | ||||||||||
about 1625
|
399 | 0 | before 1745 | M | YES | YES | ||||||||||
276 | 1 |
about 1791
|
233 | 42 | M | YES | YES | |||||||||
238 | 0 | 154 | 84 | M | YES | YES | ||||||||||
about 1640
|
384 | 1 | before 1760 | M | YES | YES | ||||||||||
244 | 10 | 170 | 74 | M | YES | YES | ||||||||||
about 1816
|
208 | 0 | 187 | 21 | M | YES | YES | |||||||||
302 | 2 | 230 | 72 | M | YES | YES | ||||||||||
about October 1666
|
358 | 3 | before 1786 | M | YES | YES | ||||||||||
about 1600
|
424 | 3 | before 1720 | M | YES | YES | ||||||||||
about October 1667
|
357 | 0 | before 1787 | F | YES | YES | ||||||||||
about December 1696
|
328 | 1 | before 1816 | M | YES | YES | ||||||||||
about 1634
|
390 | 1 | before 1754 | M | YES | YES | ||||||||||
about 1634
|
390 | 1 | before 1754 | M | YES | YES | ||||||||||
about 1535
|
489 | 1 | before 1655 | M | YES | YES | R | |||||||||
about 1634
|
390 | 1 | before 1754 | M | YES | YES | ||||||||||
estimated 1746 | 1 | before 1866 | M | YES | YES | R | ||||||||||
about December 1696
|
328 | 1 | before 1816 | M | YES | YES | ||||||||||
about December 1696
|
328 | 1 | before 1816 | M | YES | YES | ||||||||||
|