Individuals — van Driel

Given names Surname Sosa Birth Place Death Age Place Last change
315 6 before 1829 Friday, June 18, 2021 8:42 PM
319 0
before 1709
315 4 Thursday, December 31, 2020 5:07 AM
312 0 before 1831 Tuesday, April 25, 2017 6:20 AM
285 0 before 1858 Wednesday, December 30, 2020 9:46 PM
310 0 before 1833 Sunday, August 21, 2016 12:40 AM
271 2 234 36 Saturday, February 11, 2017 6:29 AM
348 3 before 1795 Tuesday, April 25, 2017 4:39 AM
278 0 before 1865 Saturday, August 20, 2016 10:51 PM
315 0 before 1828 Friday, June 18, 2021 9:13 PM
288 0 before 1856 Sunday, October 2, 2016 7:10 AM
estimated 1842 1 before 1962 Tuesday, October 14, 2008 6:13 AM
319 0 before 1824 Friday, June 18, 2021 8:55 PM
317 0 before 1827 Thursday, November 27, 2014 9:37 PM
318 0
before 1707
317 1 Thursday, November 27, 2014 11:24 PM
277 0
after 1785
239 37 Saturday, August 20, 2016 11:10 PM
277 0
after 1785
239 37 Saturday, August 20, 2016 11:10 PM
305 0 before 1839 Thursday, November 26, 2015 2:45 AM
288 0 before 1856 Wednesday, December 30, 2020 9:55 PM
345 7 before 1798 Sunday, October 7, 2018 10:18 PM
315 6 before 1829 Friday, June 18, 2021 8:42 PM
307 0 before 1837 Sunday, August 21, 2016 12:45 AM