| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 249 | 6 | 169 | 80 | F | YES | YES | R | |||||||||
| estimated 1733 | 1 | before 1853 | F | YES | YES | R | ||||||||||
| estimated 1788 | 1 | before 1908 | F | YES | YES | R | ||||||||||
| estimated 1747 | 2 | before 1867 | F | YES | YES | R | ||||||||||
| estimated 1697 | 1 | before 1817 | M | YES | YES | R | ||||||||||
| estimated 1760 | 0 | before 1880 | F | YES | YES | R | ||||||||||
| 249 | 6 | 169 | 80 | F | YES | YES | R | |||||||||
| 249 | 6 | 169 | 80 | F | YES | YES | R | |||||||||
| estimated 1788 | 1 | before 1908 | F | YES | YES | R | ||||||||||
| estimated 1677 | 3 | before 1797 | F | YES | YES | R | ||||||||||
| estimated 1759 | 0 | before 1879 | M | YES | YES | R | ||||||||||
|
before September 9, 1742
|
283 | 2 | before 1862 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| estimated 1731 | 0 | before 1851 | F | YES | YES | R | ||||||||||
| estimated 1737 | 1 | before 1857 | F | YES | YES | R | ||||||||||
| estimated 1850 | 1 | before 1970 | M | YES | Y100 | R | ||||||||||
| estimated 1768 | 0 | before 1888 | F | YES | YES | R | ||||||||||
|
about 1890
|
135 | 0 | 95 | 40 | F | YES | Y100 | |||||||||
|
about 1905
|
120 | 0 | before 2025 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||