Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 0 | before 1993 | M | YES | Y100 | |||||||||||
142 | 0 | before 2002 | F | YES | Y100 | |||||||||||
144 | 0 | before 2000 | F | YES | Y100 | |||||||||||
146 | 0 | before 1998 | F | YES | Y100 | |||||||||||
150 | 0 | before 1994 | M | YES | Y100 | |||||||||||
about 1847
|
177 | 7 | before 1967 | M | YES | Y100 | ||||||||||
estimated 1807 | 1 | before 1927 | M | YES | Y100 | R | ||||||||||
149 | 0 | before 1995 | F | YES | Y100 | |||||||||||
142 | 0 | before 2002 | F | YES | Y100 | |||||||||||
|