Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227 | 0 | before 1917 | F | YES | YES | |||||||||||
about 1803
|
221 | 0 | before 1923 | M | YES | YES | ||||||||||
239 | 9 | 164 | 75 | F | YES | YES | ||||||||||
239 | 0 | before 1905 | F | YES | YES | |||||||||||
241 | 0 | 176 | 64 | F | YES | YES | ||||||||||
224 | 0 | 160 | 64 | F | YES | YES | ||||||||||
estimated 1763 | 1 | before 1883 | M | YES | YES | R | ||||||||||
217 | 6 | 141 | 76 | F | YES | YES | ||||||||||
217 | 6 | 141 | 76 | F | YES | YES | ||||||||||
217 | 6 | 141 | 76 | F | YES | YES | ||||||||||
217 | 6 | 141 | 76 | F | YES | YES | ||||||||||
before June 2, 1762
|
262 | 9 | 199 | 63 | M | YES | YES | |||||||||
about May 1795
|
229 | 0 | 155 | 74 | M | YES | YES | |||||||||
220 | 0 | 162 | 58 | F | YES | YES | ||||||||||
236 | 0 | 147 | 89 | M | YES | YES | ||||||||||
|