Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1747 | 3 | before 1867 | F | YES | YES | R | ||||||||||
267 | 5 | 211 | 55 | M | YES | YES | ||||||||||
198 | 0 | before 1946 | M | YES | Y100 | |||||||||||
189 | 0 | before 1955 | F | YES | Y100 | |||||||||||
197 | 0 | 111 | 85 | F | YES | YES | ||||||||||
about 1746
|
278 | 3 | 194 | 84 | M | YES | YES | |||||||||
225 | 6 | 145 | 79 | M | YES | YES | ||||||||||
225 | 6 | 145 | 79 | M | YES | YES | ||||||||||
about 1797
|
227 | 0 | 152 | 75 | F | YES | YES | |||||||||
233 | 6 | 142 | 90 | F | YES | YES | ||||||||||
301 | 11 | 213 | 88 | M | YES | YES | R | |||||||||
|