Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 | 0 | before 1905 | F | YES | YES | |||||||||
186 | 0 | before 1958 | F | YES | Y100 | |||||||||
234 | 0 | before 1910 | F | YES | YES | |||||||||
215 | 1 | 137 | 78 | F | YES | YES | ||||||||
214 | 5 | 171 | 42 | F | YES | YES | ||||||||
184 | 0 | before 1961 | F | YES | Y100 | |||||||||
220 | 1 | 154 | 65 | F | YES | YES | ||||||||
242 | 4 | 154 | 88 | M | YES | YES | ||||||||
242 | 4 | 154 | 88 | M | YES | YES | ||||||||
estimated 1712 | 1 | before 1832 | M | YES | YES | R | ||||||||
|
Showing 1 to 10 of 18