Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1823 | 1 | before 1943 | F | YES | Y100 | R | ||||||||||
estimated 1867 | 1 | before 1987 | F | YES | Y100 | R | ||||||||||
estimated 1786 | 1 | before 1906 | M | YES | YES | R | ||||||||||
estimated 1784 | 1 | before 1904 | M | YES | YES | R | ||||||||||
estimated 1857 | 1 | before 1977 | F | YES | Y100 | R | ||||||||||
estimated 1755 | 1 | before 1875 | M | YES | YES | R | ||||||||||
estimated 1764 | 1 | before 1884 | M | YES | YES | R | ||||||||||
about 1826
|
198 | 1 | 135 | 63 | F | YES | YES | |||||||||
220 | 0 | 139 | 81 | M | YES | YES | ||||||||||
200 | 1 | 150 | 49 | F | YES | YES | ||||||||||
229 | 0 | 144 | 84 | M | YES | YES | ||||||||||
|