Individuals — van Asch

Given names Surname Sosa Birth Place Death Age Place Last change
0 Friday, April 29, 2016 7:36 PM
301 4 before 1842 Monday, July 13, 2009 9:10 AM
301 4 before 1842 Monday, July 13, 2009 9:10 AM
estimated 1845 1 before 1965 Tuesday, November 11, 2008 7:17 PM
277 0 before 1865 Saturday, January 14, 2012 9:29 PM
281 1 before 1862 Saturday, January 14, 2012 8:50 PM
estimated 1708 4 before 1828 Sunday, January 15, 2012 9:41 AM
275 0 before 1867 Saturday, January 14, 2012 9:30 PM
282 0 before 1860 Saturday, January 14, 2012 9:31 PM
266 2 204 62 Monday, January 4, 2021 10:35 PM
311 0 before 1832 Tuesday, September 2, 2008 7:03 AM
about 1640
383 0 before 1760 Never
about 1640
383 0 before 1760 Never
369 0 before 1774 Never
275 0 before 1867 Never
304 0 before 1839 Never
292 0 before 1851 Never
about 1646
377 0
about 1646
377 0 Never
about 1640
383 0 before 1760 Never
about 1650
373 0 before 1770 Never
about 1690
333 14 before 1810 Monday, July 13, 2009 8:54 AM
334 0 before 1808 Never
294 0 before 1849 Never
about 1660
363 0 before 1780 Never
318 0 before 1825 Never
about 1640
383 0 before 1760 Never
310 0 before 1832 Never
330 0 before 1813 Never
316 0 before 1827 Never
323 0 before 1819 Never
288 0 before 1854 Never
284 0 before 1859 Never
303 0 before 1840 Never
273 0 before 1870 Never
298 0
before 1725
298 0 Never
297 0 before 1845 Never
308 0 before 1835 Never
about 1665
358 8 before 1785 Monday, July 13, 2009 8:52 AM
321 0 before 1821 Never
320 0 before 1822 Never
312 0 before 1830 Never
about 1778
245 6 172 73 Saturday, January 14, 2012 8:35 PM
about 1645
378 0 361 17 Never
305 0 before 1837 Never
about 1640
383 0 before 1760 Never