| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1739 | 1 | before 1859 | M | YES | YES | R | ||||||||||
| 220 | 2 | 147 | 73 | F | YES | YES | ||||||||||
| 254 | 1 | before 1891 | M | YES | YES | |||||||||||
| 254 | 1 | before 1891 | M | YES | YES | |||||||||||
| estimated 1836 | 1 | before 1956 | M | YES | Y100 | R | ||||||||||
|
about 1876
|
149 | 0 | before 1996 | M | YES | Y100 | ||||||||||
| estimated 1879 | 1 | before 1999 | F | YES | Y100 | |||||||||||
|
before July 7, 1754
|
271 | 7 | 239 | 31 | F | YES | YES | |||||||||
| 252 | 0 | 173 | 78 | F | YES | YES | ||||||||||
|
about 1666
|
359 | 1 | before 1786 | M | YES | YES | R | |||||||||
| 248 | 6 | 185 | 63 | F | YES | YES | ||||||||||
|
about 1696
|
329 | 1 | before 1816 | M | YES | YES | ||||||||||
| estimated 1733 | 1 | before 1853 | M | YES | YES | R | ||||||||||
| 239 | 6 | 175 | 63 | F | YES | YES | ||||||||||
|
before July 7, 1754
|
271 | 7 | 239 | 31 | F | YES | YES | |||||||||
|
before September 15, 1754
|
271 | 3 | 200 | 70 | F | YES | YES | |||||||||
|
about 1746
|
279 | 1 | 204 | 74 | F | YES | YES | R | ||||||||
| estimated 1858 | 1 | before 1978 | F | YES | Y100 | |||||||||||
| 198 | 1 | before 1947 | F | YES | Y100 | |||||||||||
| estimated 1794 | 1 | before 1914 | F | YES | YES | |||||||||||
| 268 | 0 | before 1877 | M | YES | YES | |||||||||||
| estimated 1864 | 1 | before 1984 | F | YES | Y100 | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 230 | 1 | before 1915 | M | YES | YES | |||||||||||
| 179 | 0 | before 1966 | F | YES | Y100 | |||||||||||
| 203 | 1 | before 1941 | F | YES | Y100 | |||||||||||
| estimated 1712 | 4 | before 1832 | F | YES | YES | R | ||||||||||
| estimated 1770 | 1 | before 1890 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1764 | 1 | before 1884 | F | YES | YES | R | ||||||||||
|
about 1781
|
244 | 1 | 187 | 57 | F | YES | YES | |||||||||
| 282 | 1 | before 1863 | M | YES | YES | |||||||||||
| 282 | 1 | before 1863 | M | YES | YES | |||||||||||
| 290 | 0 | before 1855 | F | YES | YES | |||||||||||
|
estimated 1814
|
211 | 1 | before 1934 | F | YES | Y100 | R | |||||||||
| 213 | 1 | before 1932 | M | YES | Y100 | |||||||||||
| estimated 1847 | 1 | before 1967 | M | YES | Y100 | |||||||||||
| estimated 1811 | 1 | before 1931 | M | YES | Y100 | |||||||||||
| estimated 1704 | 4 | before 1824 | M | YES | YES | R | ||||||||||
|
about 1832
|
193 | 1 | before 1952 | F | YES | Y100 | ||||||||||
| estimated 1840 | 1 | before 1960 | F | YES | Y100 | R | ||||||||||
| estimated 1846 | 1 | before 1966 | F | YES | Y100 | R | ||||||||||
| estimated 1780 | 1 | before 1900 | F | YES | YES | R | ||||||||||
|
about 1810
|
215 | 1 | before 1930 | M | YES | Y100 | ||||||||||
|
before February 7, 1752
|
273 | 0 | before 1872 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| estimated 1846 | 1 | before 1966 | F | YES | Y100 | R | ||||||||||
| estimated 1847 | 1 | before 1967 | F | YES | Y100 | |||||||||||
|
about 1725
|
300 | 4 |
estimated 1760
|
265 | 35 | M | YES | YES | ||||||||
| 266 | 0 | before 1879 | M | YES | YES | |||||||||||
|
about 1725
|
300 | 4 |
estimated 1760
|
265 | 35 | M | YES | YES | ||||||||
| estimated 1764 | 1 | before 1884 | M | YES | YES | R | ||||||||||
|
about 1777
|
248 | 1 | 177 | 70 | M | YES | YES | |||||||||
| 250 | 1 | before 1895 | M | YES | YES | R | ||||||||||
| estimated 1847 | 1 | before 1967 | M | YES | Y100 | |||||||||||
| 205 | 1 | before 1940 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||