Individuals — van Zetten

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1739 1 before 1859 Saturday, June 27, 2020 12:50 AM
219 2 146 73 Friday, November 27, 2009 7:16 PM
253 1 before 1891 Saturday, June 27, 2020 12:49 AM
253 1 before 1891 Saturday, June 27, 2020 12:49 AM
estimated 1836 1 before 1956 Never
about 1876
148 0 before 1996 Monday, November 10, 2008 11:36 PM
estimated 1879 1 before 1999 Never
270 7 238 31 Never
251 0 172 78 Never
about 1666
358 1 before 1786 Never
247 6 184 63 Sunday, November 15, 2009 9:32 PM
about 1696
328 1 before 1816 Never
estimated 1733 1 before 1853 Never
238 6 174 63 Sunday, January 22, 2012 1:46 PM
270 7 238 31 Never
270 3 199 70 Thursday, August 26, 2010 10:05 AM
about 1746
278 1 204 74 Saturday, January 21, 2023 11:49 PM
estimated 1858 1 before 1978 Sunday, February 26, 2023 10:50 PM
197 1 before 1947 Monday, January 2, 2023 11:57 PM
estimated 1794 1 before 1914 Tuesday, January 3, 2023 1:16 AM
267 0 before 1877 Monday, November 5, 2018 7:09 AM
estimated 1864 1 before 1984 Monday, January 2, 2023 11:48 PM
1 Thursday, October 18, 2018 7:03 PM
229 1 before 1915 Tuesday, January 3, 2023 12:30 AM
178 0 before 1966 Sunday, October 2, 2016 7:02 PM
202 1 before 1941 Thursday, October 18, 2018 7:05 PM
estimated 1712 4 before 1832 Saturday, March 25, 2017 10:56 PM
estimated 1770 1 before 1890 Sunday, October 2, 2016 6:58 PM
1 Thursday, October 18, 2018 7:03 PM
estimated 1764 1 before 1884 Tuesday, January 3, 2023 1:17 AM
about 1781
243 1 186 57 Tuesday, January 3, 2023 4:20 AM
281 1 before 1863 Sunday, September 26, 2021 3:20 AM
281 1 before 1863 Sunday, September 26, 2021 3:20 AM
289 0 before 1855 Tuesday, September 28, 2021 6:38 PM
estimated 1814
210 1 before 1934 Tuesday, August 10, 2021 3:34 AM
212 1 before 1932 Sunday, February 26, 2023 10:58 PM
estimated 1847 1 before 1967 Sunday, February 26, 2023 10:52 PM
estimated 1811 1 before 1931 Thursday, October 18, 2018 7:03 PM
estimated 1704 4 before 1824 Tuesday, September 28, 2021 6:42 PM
about 1832
192 1 before 1952 Tuesday, January 3, 2023 4:06 AM
estimated 1840 1 before 1960 Monday, August 29, 2011 1:38 PM
estimated 1846 1 before 1966 Sunday, February 24, 2008 2:52 PM
estimated 1780 1 before 1900 Sunday, October 2, 2016 6:59 PM
about 1810
214 1 before 1930 Sunday, October 2, 2016 6:58 PM
272 0 before 1872 Monday, November 5, 2018 7:24 AM
0 Saturday, March 25, 2017 6:57 AM
0 Wednesday, December 21, 2016 11:38 PM
estimated 1846 1 before 1966 Tuesday, April 14, 2009 8:31 AM
estimated 1847 1 before 1967 Saturday, October 13, 2018 7:11 PM
about 1725
299 4
estimated 1760
264 35 Monday, November 5, 2018 7:19 AM
265 0 before 1879 Monday, November 5, 2018 7:11 AM
about 1725
299 4
estimated 1760
264 35 Monday, November 5, 2018 7:19 AM
estimated 1764 1 before 1884 Tuesday, January 3, 2023 1:14 AM
about 1777
247 1 177 70 Tuesday, January 3, 2023 1:33 AM
249 1 before 1895 Sunday, February 26, 2023 11:01 PM
estimated 1847 1 before 1967 Sunday, February 26, 2023 10:52 PM
204 1 before 1940 Tuesday, January 3, 2023 4:23 AM