Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1643 | 1 | before 1763 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1876
|
147 | 0 | 124 | 23 | F | YES | YES | |||||||||
estimated 1841 | 1 | before 1961 | F | YES | Y100 | R | ||||||||||
estimated 1726 | 3 | before 1846 | F | YES | YES | R | ||||||||||
324 | 10 | before 1819 | F | YES | YES | |||||||||||
estimated 1658 | 3 | before 1778 | F | YES | YES | R | ||||||||||
estimated 1613 | 7 | before 1733 | F | YES | YES | R | ||||||||||
estimated 1573 | 6 | before 1693 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1678 | 0 | before 1798 | F | YES | YES | R | ||||||||||
estimated 1638 | 0 | before 1758 | F | YES | YES | R | ||||||||||
estimated 1656 | 0 | before 1776 | F | YES | YES | R | ||||||||||
estimated 1641 | 0 | before 1761 | F | YES | YES | R | ||||||||||
estimated 1643 | 0 | before 1763 | F | YES | YES | R | ||||||||||
estimated 1765 | 1 | before 1885 | F | YES | YES | R | ||||||||||
estimated 1766 | 1 | before 1886 | F | YES | YES | R | ||||||||||
estimated 1812 | 1 | before 1932 | F | YES | Y100 | R | ||||||||||
before March 12, 1780
|
243 | 5 | 176 | 67 | F | YES | YES | |||||||||
about November 1741
|
281 | 1 | 206 | 75 | F | YES | YES | |||||||||
about May 1713
|
310 | 6 | before 1833 | F | YES | YES | R | |||||||||
estimated 1765 | 1 | before 1885 | F | YES | YES | R | ||||||||||
estimated 1796 | 1 | before 1916 | F | YES | YES | R | ||||||||||
estimated 897 | 1 | before 1017 | F | YES | YES | R | ||||||||||
194 | 10 | 133 | 60 | F | YES | YES | ||||||||||
about July 1794
|
229 | 5 | 152 | 77 | F | YES | YES | |||||||||
before October 12, 1760
|
262 | 8 | before 1880 | F | YES | YES | ||||||||||
133 | 0 | before 2010 | F | YES | Y100 | |||||||||||
estimated 1866 | 1 | before 1986 | F | YES | Y100 | R | ||||||||||
about 1879
|
144 | 0 | 61 | 83 | F | YES | Y100 | |||||||||
231 | 0 | 152 | 79 | F | YES | YES | ||||||||||
184 | 1 | 115 | 68 | F | YES | YES | ||||||||||
232 | 6 | 141 | 90 | F | YES | YES | ||||||||||
estimated 1697 | 1 | before 1817 | F | YES | YES | R | ||||||||||
before September 8, 1737
|
286 | 0 | before 1857 | F | YES | YES | R | |||||||||
estimated 1833 | 1 | before 1953 | F | YES | Y100 | R | ||||||||||
estimated 1861 | 1 | before 1981 | F | YES | Y100 | R | ||||||||||
244 | 4 | 180 | 63 | F | YES | YES | ||||||||||
about 1634
|
389 | 4 | before 1754 | F | YES | YES | ||||||||||
estimated 1668 | 0 | before 1788 | F | YES | YES | R | ||||||||||
estimated 1811 | 1 | before 1931 | F | YES | Y100 | R | ||||||||||
estimated 1798 | 1 | before 1918 | F | YES | YES | R | ||||||||||
estimated 1662 | 0 | before 1782 | F | YES | YES | R | ||||||||||
estimated 1798 | 1 | before 1918 | F | YES | YES | R | ||||||||||
estimated 1852 | 2 | before 1972 | F | YES | Y100 | R | ||||||||||
estimated 1754 | 1 | before 1874 | F | YES | YES | R | ||||||||||
estimated 1656 | 1 | before 1776 | F | YES | YES | R | ||||||||||
198 | 0 | before 1945 | F | YES | Y100 | |||||||||||
about 1690
|
333 | 2 | before 1810 | F | YES | YES | R | |||||||||
estimated 1741 | 1 | before 1861 | F | YES | YES | R | ||||||||||
1,265 | 8 | 1,240 | 25 | F | YES | YES | ||||||||||
estimated 754 | 1 | before 874 | F | YES | YES | R | ||||||||||
estimated 755 | 2 | 1,229 | F | YES | YES | |||||||||||
estimated 765 | 0 | 1,223 | F | YES | YES | R | ||||||||||
estimated 777 | 1 | before 897 | F | YES | YES | R | ||||||||||
estimated 1808 | 1 | before 1928 | F | YES | Y100 | R | ||||||||||
1,193 | 2 | 1,153 | 39 | F | YES | YES | ||||||||||
estimated 1836 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
estimated 1800 | 1 | before 1920 | F | YES | YES | R | ||||||||||
355 | 9 | before 1788 | F | YES | YES | |||||||||||
estimated 1355 | 1 |
after 1425
|
598 | F | YES | YES | ||||||||||
1,204 | 2 | 1,180 | 24 | F | YES | YES | ||||||||||
estimated 1732 | 1 | before 1852 | F | YES | YES | R | ||||||||||
before March 13, 1763
|
260 | 9 | 194 | 65 | F | YES | YES | |||||||||
about 1783
|
240 | 0 | before 1903 | F | YES | YES | ||||||||||
228 | 0 | 154 | 74 | F | YES | YES | ||||||||||
estimated 1773 | 1 | before 1893 | F | YES | YES | R | ||||||||||
estimated 1849 | 1 | before 1969 | F | YES | Y100 | R | ||||||||||
estimated 1772 | 1 | before 1892 | F | YES | YES | R | ||||||||||
estimated 1716 | 1 | before 1836 | F | YES | YES | R | ||||||||||
estimated 1791 | 1 | before 1911 | F | YES | YES | R | ||||||||||
estimated 1847 | 4 | before 1967 | F | YES | Y100 | R | ||||||||||
estimated 1797 | 1 | before 1917 | F | YES | YES | R | ||||||||||
estimated 1806 | 1 | before 1926 | F | YES | Y100 | R | ||||||||||
4 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1852 | 1 | before 1972 | F | YES | Y100 | R | ||||||||||
estimated 1766 | 1 | before 1886 | F | YES | YES | R | ||||||||||
estimated 1782 | 1 | before 1902 | F | YES | YES | R | ||||||||||
estimated 1770 | 1 | before 1890 | F | YES | YES | R | ||||||||||
estimated 1770 | 1 | before 1890 | F | YES | YES | R | ||||||||||
estimated 1804 | 1 | before 1924 | F | YES | Y100 | R | ||||||||||
estimated 1817 | 2 | before 1937 | F | YES | Y100 | R | ||||||||||
about 1666
|
357 | 1 | before 1786 | F | YES | YES | R | |||||||||
estimated 1747 | 1 | before 1867 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1811 | 1 | before 1931 | F | YES | Y100 | R | ||||||||||
estimated 1843 | 1 | before 1963 | F | YES | Y100 | R | ||||||||||
about 1730
|
293 | 1 | before 1850 | F | YES | YES | R | |||||||||
before December 10, 1730
|
292 | 13 | before 1850 | F | YES | YES | ||||||||||
before October 21, 1695
|
327 | 12 | before 1815 | F | YES | YES | ||||||||||
estimated 1760 | 1 | before 1880 | F | YES | YES | R | ||||||||||
estimated 1850 | 1 | before 1970 | F | YES | Y100 | R | ||||||||||
estimated 1774 | 1 | before 1894 | F | YES | YES | R | ||||||||||
estimated 1623 | 3 |
after May 5, 1671
|
352 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1868 | 1 | before 1988 | F | YES | Y100 | R | ||||||||||
estimated 1856 | 1 | before 1976 | F | YES | Y100 | R | ||||||||||
201 | 1 | before 1942 | F | YES | Y100 | R | ||||||||||
estimated 1846 | 1 | before 1966 | F | YES | Y100 | R | ||||||||||
347 | 2 | before 1796 | F | YES | YES | |||||||||||
estimated 1752 | 1 | before 1872 | F | YES | YES | R | ||||||||||
about 1787
|
236 | 0 | 193 | 43 | F | YES | YES | R | ||||||||
226 | 7 | 148 | 77 | F | YES | YES | ||||||||||
215 | 2 | 142 | 73 | F | YES | YES | ||||||||||
243 | 6 | 171 | 71 | F | YES | YES | ||||||||||
before March 11, 1752
|
271 | 2 | 191 | 80 | F | YES | YES | |||||||||
before July 14, 1765
|
258 | 4 | 202 | 56 | F | YES | YES | |||||||||
about 1828
|
195 | 0 | before 1948 | F | YES | Y100 | ||||||||||
about 1828
|
195 | 0 | before 1948 | F | YES | Y100 | ||||||||||
227 | 0 | before 1916 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1794 | 2 | before 1914 | F | YES | YES | R | ||||||||||
about 1878
|
145 | 0 | before 1998 | F | YES | Y100 | ||||||||||
about 1884
|
139 | 0 | before 2004 | F | YES | Y100 | ||||||||||
estimated 1892 | 0 | before 2012 | F | YES | Y100 | |||||||||||
estimated 1796 | 1 | before 1916 | F | YES | YES | R | ||||||||||
about 1821
|
202 | 0 | before 1941 | F | YES | Y100 | ||||||||||
about 1829
|
194 | 0 | before 1949 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1806
|
217 | 1 | before 1926 | F | YES | Y100 | ||||||||||
before June 30, 1720
|
303 | 8 | before 1840 | F | YES | YES | ||||||||||
before May 6, 1683
|
340 | 9 | before 1803 | F | YES | YES | ||||||||||
estimated 1650 | 2 | before 1770 | F | YES | YES | R | ||||||||||
estimated 1840 | 1 | before 1960 | F | YES | Y100 | R | ||||||||||
estimated 1630 | 1 | before 1750 | F | YES | YES | R | ||||||||||
estimated 1853 | 1 | before 1973 | F | YES | Y100 | R | ||||||||||
estimated 1837 | 1 | before 1957 | F | YES | Y100 | R | ||||||||||
186 | 2 | 112 | 73 | F | YES | YES | ||||||||||
estimated 1852 | 1 | before 1972 | F | YES | Y100 | R | ||||||||||
estimated 1766 | 0 | before 1886 | F | YES | YES | R | ||||||||||
estimated 1731 | 0 | before 1851 | F | YES | YES | R | ||||||||||
estimated 1743 | 0 | before 1863 | F | YES | YES | R | ||||||||||
estimated 1792 | 1 | before 1912 | F | YES | YES | R | ||||||||||
210 | 4 | 136 | 73 | F | YES | YES | ||||||||||
estimated 1812 | 1 | before 1932 | F | YES | Y100 | R | ||||||||||
estimated 1793 | 1 | before 1913 | F | YES | YES | R | ||||||||||
estimated 1565 | 5 | before 1685 | F | YES | YES | R | ||||||||||
estimated 1791 | 1 | before 1911 | F | YES | YES | R | ||||||||||
estimated 1800 | 1 | before 1920 | F | YES | YES | R | ||||||||||
estimated 1852 | 1 | before 1972 | F | YES | Y100 | R | ||||||||||
before December 22, 1765
|
257 | 4 | 192 | 65 | F | YES | YES | |||||||||
about 1796
|
227 | 0 | before 1916 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
156 | 2 | 131 | 25 | F | YES | YES | ||||||||||
before September 15, 1754
|
269 | 3 | 198 | 70 | F | YES | YES | |||||||||
estimated 1844 | 1 | before 1964 | F | YES | Y100 | R | ||||||||||
190 | 0 | before 1953 | F | YES | Y100 | |||||||||||
184 | 0 | before 1959 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
before October 18, 1665
|
357 | 2 | before 1785 | F | YES | YES | ||||||||||
about 1637
|
386 | 8 | before 1757 | F | YES | YES | ||||||||||
about 1605
|
418 | 5 | before 1725 | F | YES | YES | R | |||||||||
about 1581
|
442 | 1 | before 1701 | F | YES | YES | R | |||||||||
estimated 1878
|
145 | 0 |
after 1935
|
88 | 57 | F | YES | Y100 | R | |||||||
estimated 1831 | 1 | before 1951 | F | YES | Y100 | R | ||||||||||
estimated 1855 | 1 | before 1975 | F | YES | Y100 | R | ||||||||||
295 | 8 | before 1847 | F | YES | YES | R | ||||||||||
about 1700
|
323 | 8 | 273 | 49 | F | YES | YES | R | ||||||||
about 1730
|
293 | 0 | 228 | 65 | F | YES | YES | R | ||||||||
about 1771
|
252 | 0 | before 1891 | F | YES | YES | R | |||||||||
about 1748
|
275 | 0 | 205 | 70 | F | YES | YES | R | ||||||||
264 | 0 | before 1878 | F | YES | YES | |||||||||||
about 1770
|
253 | 0 | before 1890 | F | YES | YES | R | |||||||||
247 | 0 | before 1896 | F | YES | YES | |||||||||||
151 | 0 | before 1992 | F | YES | Y100 | |||||||||||
180 | 8 | 106 | 74 | F | YES | YES | ||||||||||
221 | 7 | 133 | 88 | F | YES | YES | ||||||||||
about 1762
|
261 | 4 |
before December 20, 1810
|
212 | 48 | F | YES | YES | ||||||||
about 1842
|
181 | 1 | 102 | 79 | F | YES | YES | |||||||||
about 1869
|
154 | 0 | 95 | 59 | F | YES | Y100 | |||||||||
estimated 1617 | 1 | before 1737 | F | YES | YES | R | ||||||||||
estimated 1780 | 1 | before 1900 | F | YES | YES | R | ||||||||||
296 | 5 | before 1847 | F | YES | YES | |||||||||||
241 | 1 | 170 | 71 | F | YES | YES | R | |||||||||
about 1744
|
279 | 6 | 240 | 39 | F | YES | YES | |||||||||
estimated 1775 | 4 | before 1895 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1700
|
323 | 9 | 225 | 98 | F | YES | YES | R | ||||||||
about September 1667
|
356 | 7 | 305 | 50 | F | YES | YES | |||||||||
about 1812
|
211 | 0 | before 1932 | F | YES | Y100 | ||||||||||
estimated 1702 | 4 | before 1822 | F | YES | YES | R | ||||||||||
estimated 1707 | 10 | before 1827 | F | YES | YES | |||||||||||
239 | 0 | 177 | 62 | F | YES | YES | ||||||||||
before July 27, 1742
|
281 | 1 | before 1862 | F | YES | YES | R | |||||||||
about 1730
|
293 | 4 | before 1850 | F | YES | YES | ||||||||||
about 1630
|
393 | 1 | before 1750 | F | YES | YES | R | |||||||||
about 1600
|
423 | 0 | before 1720 | F | YES | YES | R | |||||||||
estimated 1849 | 1 | before 1969 | F | YES | Y100 | R | ||||||||||
about 915
|
1,108 | 1 |
before 952
|
1,071 | 37 | F | YES | YES | ||||||||
estimated 880 | 1 | before 1000 | F | YES | YES | R | ||||||||||
estimated 890 | 1 | 1,067 | F | YES | YES | |||||||||||
estimated 920 | 2 | before 1040 | F | YES | YES | |||||||||||
estimated 948 | 2 | before 1068 | F | YES | YES | R | ||||||||||
2 | F | YES | YES | |||||||||||||
1,041 | 1 | 1,006 | 35 | F | YES | YES | ||||||||||
about 936
|
1,087 | 3 | 992 | 95 | F | YES | YES | R | ||||||||
estimated 903 | 1 | before 1023 | F | YES | YES | R | ||||||||||
estimated 966 | 1 | before 1086 | F | YES | YES | |||||||||||
estimated 920 | 1 | before 1040 | F | YES | YES | |||||||||||
170 | 0 | before 1973 | F | YES | Y100 | R | ||||||||||
estimated 1758 | 1 | before 1878 | F | YES | YES | R | ||||||||||
about 1841
|
182 | 0 | before 1961 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1610 | 0 | before 1730 | F | YES | YES | R | ||||||||||
estimated 1610 | 0 | before 1730 | F | YES | YES | R | ||||||||||
estimated 1769 | 1 | before 1889 | F | YES | YES | R | ||||||||||
estimated 1776 | 1 | before 1896 | F | YES | YES | R | ||||||||||
212 | 9 | 153 | 59 | F | YES | YES | ||||||||||
276 | 3 | before 1867 | F | YES | YES | |||||||||||
before January 20, 1782
|
241 | 3 | 210 | 30 | F | YES | YES | |||||||||