Individuals — Doorn/van Doorn, C…

Individuals with surname Doorn/van Doorn, C…

Given names Surname Sosa Birth Place Death Age Place Last change
311 0 before 1833 Monday, October 13, 2014 12:37 AM
169 0 169 0 Sunday, April 24, 2016 11:34 PM
165 0 before 1978 Sunday, April 24, 2016 11:37 PM
311 0 before 1833 Monday, October 13, 2014 12:37 AM
155 0 116 38 Monday, April 25, 2016 12:01 AM
133 0 before 2010 Monday, July 6, 2020 3:13 AM
about 1842
182 1 114 67 Friday, February 25, 2011 7:32 PM
205 0 before 1938 Sunday, September 29, 2013 4:22 PM
212 0 before 1931 Sunday, September 29, 2013 4:19 PM
258 6 203 55 Tuesday, August 15, 2017 12:33 AM
307 0 before 1837 Saturday, May 21, 2016 4:54 AM
258 6 203 55 Tuesday, August 15, 2017 12:33 AM
200 0 200 0 Monday, April 25, 2016 1:44 AM
236 0 before 1907 Saturday, February 18, 2017 7:06 PM
218 7 145 72 Wednesday, March 9, 2022 10:30 PM
256 6 173 83 Sunday, October 12, 2014 5:04 PM
about 1873
151 3 before 1993 Saturday, April 12, 2008 4:16 PM
266 1 210 55 Tuesday, August 10, 2021 3:52 AM
195 1 before 1948 Monday, April 25, 2016 1:52 AM
266 0 before 1877 Monday, April 25, 2016 10:42 PM
estimated 1783 0 192 Wednesday, January 18, 2017 8:48 PM
187 0 114 72 Thursday, September 29, 2016 3:00 AM
174 0 before 1969 Monday, April 25, 2016 4:20 AM
estimated 1766 3 215 Friday, March 4, 2022 6:31 PM
188 1 150 38 Wednesday, April 27, 2016 3:47 AM
about 1849
175 0 170 4 Never
169 7 108 61 Saturday, March 24, 2018 7:14 PM
estimated 1688 1 before 1808 Never