Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 23 | 117 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
20 | 16 |
about 1728
|
296 | 1 | YES | Y | |||||||||
29 | 38 | 346 | 9 | YES M | Y | ||||||||||
yes | 2 | YES M | Y | R | |||||||||||
21 | 273 | 1 | YES | Y | |||||||||||
|