Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | ||||||||||||
37 | 25 | 221 | 6 | YES | Y | |||||||||
32 | 21 | 187 | 1 | YES | Y | |||||||||
22 | 23 | 164 | 1 | YES | Y | |||||||||
27 | 176 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
24 | 24 | 165 | 0 | YES | Y | |||||||||
30 | 25 | 206 | 2 | YES | Y | |||||||||
|
Showing 1 to 10 of 29