Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | |||||||||||
29 | 18 | 341 | 1 | YES | Y | |||||||||
373 | 1 | YES M | Y | |||||||||||
34 | 375 | 1 | YES M | Y | ||||||||||
256 | 1 | YES | Y | |||||||||||
361 | 0 | YES M | Y | |||||||||||
43 | 252 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | ||||||||||
64 | 229 | 0 | YES M | Y | ||||||||||
24 | 333 | 1 | YES | Y | ||||||||||
|
Showing 1 to 10 of 29