Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 20 | 262 | 8 | YES | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | ||||||||||
29 | 16 | 263 | 5 | YES | Y | |||||||||
25 |
about 1655
|
370 | 0 | YES M | Y | |||||||||
30 | 265 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | ||||||||||
27 | 299 | 3 | YES | Y | ||||||||||
yes | 0 | YES | Y | |||||||||||
|
Showing 1 to 10 of 12