Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 265 | 1 | YES | Y | R | ||||||||||
19 | 17 | 143 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
40 | 233 | 0 | YES M | Y | R | ||||||||||
26 | 188 | 1 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
29 |
about March 1761
|
263 | 0 | YES M | Y | ||||||||||
27 | 189 | 1 | YES | Y | |||||||||||
|