Families — Vermeer

Given names Surname Age Given names Surname Age Marriage Place Last change
24 45 211 0 Sunday, October 6, 2013 10:48 PM
34 24
about 1792
232 0 Tuesday, November 11, 2008 9:54 PM
23 26 177 0 Never
24 29
about 1713
311 7 Never
no 1 Sunday, February 24, 2008 2:57 PM
25 23 274 0 Never
28 24 271 0 Never
24 25 205 0 Never
159 1 Monday, August 22, 2011 11:28 AM
29 25 240 0 Never
62 54 210 0 Never
27 26 245 0 Thursday, May 1, 2008 1:02 PM
26 21
about 1807
217 4 Never
26 24 233 0 Never
28 21 337 0 Monday, February 4, 2008 10:12 PM
26 33 211 0 Never
26 21 350 0 Never
about 1749
275 0 Never
34 22 189 4 Sunday, September 12, 2010 4:11 PM
23 25 199 2 Saturday, March 24, 2018 7:50 PM
29 25 274 0 Never
29 30
about 1804
220 0 Never
33 24 246 1 Tuesday, August 31, 2021 1:06 AM
24 25 173 1 Never
30 25
about 1652
372 4 Never
31 28 190 0 Never
yes 1 Never
25 21 337 2 Monday, February 4, 2008 10:11 PM
26 23 273 10 Never
25 31 221 1 Never
46 35 200 0 Never
60 43 186 0 Never
27 24 279 5 Never
27 21 342 0 Never
yes 1 Never
29 29 225 0 Never
22 19 219 9 Never
27 26 176 0 Never
281 0 Never
0 215 0 Never
yes 1 Never
24 24 141 0 Never
24 22 191 12 Wednesday, December 30, 2015 5:43 AM
29 20 135 0 Never
20 20 185 0 Never
45 38 163 0 Never
yes 1 Never
29 21 248 7 Never
45 27 232 4 Never
26 29 309 10 Never
24 276 0 Never
31 26 269 0 Never
yes 1 Never