Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 22 | 114 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | |||||||||||||
36 | 27 | 110 | 0 | YES | Y | ||||||||||
19 | 18 |
about 1782
|
242 | 9 | YES | Y | |||||||||
28 | 23 |
before 1776
|
248 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 5 | YES | |||||||||||||
24 | 29 |
about 1713
|
311 | 7 | YES M | Y | |||||||||
52 | 284 | 0 | YES M | Y | |||||||||||
27 | 387 | 0 | YES | Y | |||||||||||
yes | 1 | YES M | Y | ||||||||||||
26 | 26 | 359 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
27 | 337 | 4 | YES | Y | |||||||||||
64 | 395 | 0 | YES | Y | |||||||||||
31 | 300 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
34 | 24 |
about 1609
|
415 | 1 | YES M | Y | |||||||||
60 | 389 | 0 | YES M | Y | |||||||||||
20 | 23 | 267 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | |||||||||||||
28 | 282 | 9 | YES M | Y | |||||||||||
23 | 286 | 2 | YES M | Y | |||||||||||
|