Families — van Kleef

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Saturday, August 28, 2010 2:55 PM
18 20 122 1 Saturday, November 23, 2019 11:17 PM
26 25 160 1 Tuesday, October 14, 2008 6:10 AM
yes 1 Never
24 22 130 1 Tuesday, October 14, 2008 6:17 AM
32 25 181 0 Tuesday, October 14, 2008 6:56 AM
19 20 202 1 Friday, August 12, 2016 8:48 PM
20 20 104 1 Tuesday, October 14, 2008 6:26 AM
28 22 145 1 Tuesday, October 14, 2008 7:33 AM
48 47 194 0 Tuesday, October 14, 2008 1:52 AM
no 2 Tuesday, October 14, 2008 6:53 AM
24 25 174 1 Tuesday, October 14, 2008 7:45 AM
22 20 248 5 Never
27 254 0 Never
33 25 254 1 Sunday, October 2, 2016 5:39 AM
28 18 216 10 Sunday, October 2, 2016 5:30 AM
29 32 292 7 Never
24 23 325 8 Wednesday, October 3, 2018 6:01 PM
20 23 267 0 Never
yes 1 Monday, March 31, 2008 10:45 PM
329 0 Never
yes 0 Never
33 33 281 5 Wednesday, October 3, 2018 6:33 PM
41 281 0 Monday, February 4, 2008 10:08 PM
28 22 211 1 Tuesday, October 14, 2008 7:48 AM
28 30
about 1781
243 5 Thursday, July 17, 2008 2:33 PM
33 283 1 Never