Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 3 | YES | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
22 | 300 | 1 | YES | Y | |||||||||||
22 | 133 | 1 | YES | Y | R | ||||||||||
39 | 34 | 262 | 3 | YES M | Y | ||||||||||
30 | 302 | 1 | YES | Y | |||||||||||
23 | 299 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
34 | 24 |
about 1792
|
232 | 0 | YES M | Y | |||||||||
21 | 250 | 0 | YES | Y | |||||||||||
yes | 4 | YES | Y | ||||||||||||
27 | 25 | 252 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
32 | 21 | 229 | 2 | YES M | Y | ||||||||||
40 |
before April 15, 1814
|
210 | 1 | YES M | Y | ||||||||||
|