Families — van Maurik

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Monday, January 9, 2012 12:19 AM
25 289 6 Wednesday, December 30, 2020 9:55 PM
yes 1 Sunday, November 9, 2014 2:25 AM
25 20 308 0 Thursday, May 1, 2008 12:24 PM
before 1473
551 1 Saturday, April 29, 2017 4:06 AM
no 1 Saturday, April 29, 2017 4:16 AM
yes 1 Saturday, April 29, 2017 4:18 AM
no 1 Saturday, April 29, 2017 4:19 AM
yes 1 Saturday, April 29, 2017 4:01 AM
yes 1 Saturday, November 8, 2014 10:00 PM
no 1 Thursday, May 1, 2008 12:41 PM
30 179 1 Sunday, October 14, 2018 10:39 PM
33 44 201 0 Sunday, September 14, 2008 3:23 AM
19 146 1 Sunday, October 14, 2018 9:38 PM
yes 0 Monday, January 9, 2012 12:21 AM
yes 1 Sunday, November 9, 2014 2:20 AM
yes 1 Sunday, October 14, 2018 10:41 PM
no 1 Sunday, September 14, 2008 3:25 AM
no 1 Sunday, November 9, 2014 2:29 AM
yes 1 Never
25 25
about 1786
238 8 Monday, January 9, 2012 9:02 PM
20 19 115 0 Never
3 Tuesday, August 10, 2021 3:26 AM
yes 1 Never
yes 1 Never
21 21 264 5 Friday, August 27, 2021 11:37 PM