Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 328 | 0 | YES | Y | |||||||||||
no | 9 | U | R | ||||||||||||
35 | 313 | 0 | YES M | Y | |||||||||||
41 | 26 | 307 | 1 | YES M | Y | ||||||||||
23 | 343 | 0 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
31 | 21 |
estimated 1686
|
338 | 9 | YES | Y | |||||||||
25 | 15 | 320 | 7 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
|