Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 33 | 121 | 0 | YES M | Y | |||||||||
25 | 21 | 109 | 0 | YES | Y | |||||||||
23 | 21 | 108 | 0 | YES | Y | R | ||||||||
32 | 29 | 193 | 7 | YES | Y | |||||||||
27 | 28 | 154 | 1 | YES | Y | |||||||||
26 | 22 | 159 | 8 | YES | Y | |||||||||
37 | 35 | 230 | 4 | YES | Y | |||||||||
36 | 23 | 232 | 0 | YES | Y | |||||||||
21 | 23 | 124 | 4 | YES | Y | |||||||||
27 | 22 | 110 | 0 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 14