Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 30 |
about 1530
|
494 | 7 | YES | Y | |||||||||
309 | 0 | YES M | Y | ||||||||||||
40 | 224 | 1 | YES | Y | |||||||||||
318 | 1 | YES | Y | R | |||||||||||
30 | 33 | 394 | 0 | YES | Y | ||||||||||
30 | 25 | 399 | 0 | YES | Y | ||||||||||
32 | 455 | 0 | YES | Y | |||||||||||
28 | 28 | 436 | 0 | YES | Y | ||||||||||
23 | 471 | 0 | YES | Y | |||||||||||
34 | 24 |
before 1564
|
460 | 0 | YES | Y | |||||||||
34 | 34 | 420 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
27 | 20 | 404 | 0 | YES | Y | ||||||||||
50 | 20 |
about 1490
|
534 | 4 | YES | Y | R | ||||||||
30 | 25 | 415 | 7 | YES | Y | ||||||||||
32 | 22 | 392 | 0 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 5 | YES M | Y | ||||||||||||
32 | 22 | 432 | 5 | YES M | Y | ||||||||||
31 | 28 | 396 | 0 | YES M | Y | ||||||||||
37 | 24 | 390 | 0 | YES M | Y | ||||||||||
32 | 32 | 502 | 7 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
27 | 37 | 447 | 0 | YES | Y | ||||||||||
30 | 70 |
about 1610
|
414 | 0 | YES | Y | |||||||||
|