Families — van Kleef

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Saturday, August 28, 2010 2:55 PM
18 20 121 1 Saturday, November 23, 2019 11:17 PM
26 25 159 1 Tuesday, October 14, 2008 6:10 AM
yes 1 Never
24 22 129 1 Tuesday, October 14, 2008 6:17 AM
32 25 180 0 Tuesday, October 14, 2008 6:56 AM
19 20 202 1 Friday, August 12, 2016 8:48 PM
20 20 103 1 Tuesday, October 14, 2008 6:26 AM
28 22 144 1 Tuesday, October 14, 2008 7:33 AM
48 47 193 0 Tuesday, October 14, 2008 1:52 AM
no 2 Tuesday, October 14, 2008 6:53 AM
24 25 173 1 Tuesday, October 14, 2008 7:45 AM
22 20 247 5 Never
27 254 0 Never
33 25 254 1 Sunday, October 2, 2016 5:39 AM
28 18 215 10 Sunday, October 2, 2016 5:30 AM
29 32 291 7 Never
24 23 324 8 Wednesday, October 3, 2018 6:01 PM
20 23 266 0 Never
yes 1 Monday, March 31, 2008 10:45 PM
328 0 Never
yes 0 Never
33 33 280 5 Wednesday, October 3, 2018 6:33 PM
41 280 0 Monday, February 4, 2008 10:08 PM
28 22 210 1 Tuesday, October 14, 2008 7:48 AM
28 30
about 1781
243 5 Thursday, July 17, 2008 2:33 PM
33 282 1 Never